SIGN UP LOGIN

Space Coast Boundary, FL Elementary Schools

Take a look at the Space Coast Boundary, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Space Coast Boundary High Schools below to view area homes for sale.

Click any of the Space Coast Boundary Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Acreage Pines 2 $240,999 98
Andersen 49 $361,267 64
Apollo 126 $280,642 138
Arcola Lake 1 $39,900 45
Atlantis 74 $266,434 95
Audubon 61 $541,035 96
Cambridge 90 $458,459 137
Cape View 499 $317,026 121
Cape View Elementary School 26 $367,865 91
Carroll 118 $600,665 129
Challenger 7 42 $261,831 116
Christa Mcauliffe 32 $335,154 146
Columbia 212 $268,791 142
Columbia Elem 1 $317,900 71
Coquina 170 $210,071 101
Coquina Elementary School 11 $292,464 89
Creel 48 $327,840 219
Croton 86 $311,062 65
Discovery 183 $260,480 84
Dr. W.j. Creel 42 $349,177 59
Endeavour 66 $150,315 95
Enterprise 38 $286,492 82
Fairglen 161 $233,108 153
Four Corner Elem 1 $412,500 28
Freedom 7 7 $549,272 34
Gemini 245 $868,958 163
Golfview 78 $251,358 100
Harbor City 80 $253,897 120
Harmony Community School (k-5) 74 $335,046 120
Holland 46 $431,898 139
Imperial Estates 105 $460,247 112
Imperial Estates Elementary School 6 $307,400 44
Indialantic 214 $601,074 121
Indian River Elem 1 $350,000 3
Jupiter 340 $254,514 122
Lockmar 87 $295,642 105
Longleaf 50 $612,182 69
Manatee 119 $546,395 75
Manatee Elementary School 14 $260,838 356
Mcaulifee 3 $116,667 12
Mcauliffe 10 $249,590 304
Meadowlane 195 $424,197 86
Mila 81 $329,565 82
Mims 117 $333,728 161
New Viera Elem 1 $0 371
Not Verified 2 $242,000 158
Oak Park 107 $315,715 111
Ocean Breeze 138 $644,939 108
Other 14 $184,464 128
Palm Bay 16 $224,936 45
Palm Bay Elem 39 $385,975 299
Pinewood 82 $358,498 172
Port Malabar 141 $499,330 139
Quest 185 $421,698 89
Riviera 66 $237,658 256
Riviera Elementary 36 $326,898 92
Rivieria 40 $269,854 53
Roosevelt 174 $624,920 118
Roy Allen 102 $311,544 89
Sabal 68 $496,110 113
Saturn 94 $240,571 107
Sea Park 113 $596,589 146
Sherwood 47 $299,237 67
South Lake 1 $749,900 50
Sunrise 444 $296,615 145
Sunrise Park 1 $0 87
Suntree 123 $536,839 98
Surfside 67 $615,725 137
Tropical 175 $626,460 154
Turner 148 $280,214 106
University Park 211 $431,322 126
Viera 72 $650,566 208
Wedgefield 1 $335,000 70
Westside 652 $200,841 196
Williams 62 $517,535 126

Login to My Homefinder

Pixel