SIGN UP LOGIN
Refine Search

8550 A1a #208 S, Unit 2128, Saint Augustine, FL 32080

$619,000
BEDS2 BATHS2 full 1 partial SQUARE FEET1,064 MLS#FC311840

Open Houses

Open House Saturday July 25th, 1:00pm - 4:00pm
MAP LISTING
8550 A1a #208 S, Unit 2128, Saint Augustine, FL 32080
8550 A1a #208 S, Unit 2128, Saint Augustine, FL 32080
8550 A1a #208 S, Unit 2128, Saint Augustine, FL 32080
8550 A1a #208 S, Unit 2128, Saint Augustine, FL 32080
8550 A1a #208 S, Unit 2128, Saint Augustine, FL 32080
8550 A1a #208 S, Unit 2128, Saint Augustine, FL 32080
8550 A1a #208 S, Unit 2128, Saint Augustine, FL 32080
8550 A1a #208 S, Unit 2128, Saint Augustine, FL 32080
8550 A1a #208 S, Unit 2128, Saint Augustine, FL 32080
8550 A1a #208 S, Unit 2128, Saint Augustine, FL 32080
8550 A1a #208 S, Unit 2128, Saint Augustine, FL 32080
8550 A1a #208 S, Unit 2128, Saint Augustine, FL 32080
8550 A1a #208 S, Unit 2128, Saint Augustine, FL 32080
8550 A1a #208 S, Unit 2128, Saint Augustine, FL 32080
8550 A1a #208 S, Unit 2128, Saint Augustine, FL 32080
8550 A1a #208 S, Unit 2128, Saint Augustine, FL 32080
8550 A1a #208 S, Unit 2128, Saint Augustine, FL 32080
8550 A1a #208 S, Unit 2128, Saint Augustine, FL 32080
8550 A1a #208 S, Unit 2128, Saint Augustine, FL 32080
8550 A1a #208 S, Unit 2128, Saint Augustine, FL 32080
8550 A1a #208 S, Unit 2128, Saint Augustine, FL 32080
8550 A1a #208 S, Unit 2128, Saint Augustine, FL 32080
8550 A1a #208 S, Unit 2128, Saint Augustine, FL 32080
8550 A1a #208 S, Unit 2128, Saint Augustine, FL 32080
8550 A1a #208 S, Unit 2128, Saint Augustine, FL 32080
8550 A1a #208 S, Unit 2128, Saint Augustine, FL 32080
8550 A1a #208 S, Unit 2128, Saint Augustine, FL 32080
8550 A1a #208 S, Unit 2128, Saint Augustine, FL 32080
8550 A1a #208 S, Unit 2128, Saint Augustine, FL 32080
8550 A1a #208 S, Unit 2128, Saint Augustine, FL 32080
8550 A1a #208 S, Unit 2128, Saint Augustine, FL 32080
8550 A1a #208 S, Unit 2128, Saint Augustine, FL 32080
8550 A1a #208 S, Unit 2128, Saint Augustine, FL 32080
8550 A1a #208 S, Unit 2128, Saint Augustine, FL 32080
8550 A1a #208 S, Unit 2128, Saint Augustine, FL 32080
8550 A1a #208 S, Unit 2128, Saint Augustine, FL 32080
8550 A1a #208 S, Unit 2128, Saint Augustine, FL 32080
8550 A1a #208 S, Unit 2128, Saint Augustine, FL 32080
8550 A1a #208 S, Unit 2128, Saint Augustine, FL 32080
8550 A1a #208 S, Unit 2128, Saint Augustine, FL 32080
8550 A1a #208 S, Unit 2128, Saint Augustine, FL 32080
8550 A1a #208 S, Unit 2128, Saint Augustine, FL 32080
8550 A1a #208 S, Unit 2128, Saint Augustine, FL 32080
8550 A1a #208 S, Unit 2128, Saint Augustine, FL 32080
8550 A1a #208 S, Unit 2128, Saint Augustine, FL 32080
8550 A1a #208 S, Unit 2128, Saint Augustine, FL 32080
8550 A1a #208 S, Unit 2128, Saint Augustine, FL 32080
8550 A1a #208 S, Unit 2128, Saint Augustine, FL 32080
8550 A1a #208 S, Unit 2128, Saint Augustine, FL 32080
8550 A1a #208 S, Unit 2128, Saint Augustine, FL 32080
8550 A1a #208 S, Unit 2128, Saint Augustine, FL 32080
8550 A1a #208 S, Unit 2128, Saint Augustine, FL 32080

52 Total Photos [Click to View All]

8550 A1a #208 S, Unit 2128, Saint Augustine, FL 32080
8550 A1a #208 S, Unit 2128, Saint Augustine, FL 32080
8550 A1a #208 S, Unit 2128, Saint Augustine, FL 32080
8550 A1a #208 S, Unit 2128, Saint Augustine, FL 32080
8550 A1a #208 S, Unit 2128, Saint Augustine, FL 32080
8550 A1a #208 S, Unit 2128, Saint Augustine, FL 32080
8550 A1a #208 S, Unit 2128, Saint Augustine, FL 32080
8550 A1a #208 S, Unit 2128, Saint Augustine, FL 32080
8550 A1a #208 S, Unit 2128, Saint Augustine, FL 32080
8550 A1a #208 S, Unit 2128, Saint Augustine, FL 32080
8550 A1a #208 S, Unit 2128, Saint Augustine, FL 32080
8550 A1a #208 S, Unit 2128, Saint Augustine, FL 32080
8550 A1a #208 S, Unit 2128, Saint Augustine, FL 32080
8550 A1a #208 S, Unit 2128, Saint Augustine, FL 32080
8550 A1a #208 S, Unit 2128, Saint Augustine, FL 32080
8550 A1a #208 S, Unit 2128, Saint Augustine, FL 32080
8550 A1a #208 S, Unit 2128, Saint Augustine, FL 32080
8550 A1a #208 S, Unit 2128, Saint Augustine, FL 32080
8550 A1a #208 S, Unit 2128, Saint Augustine, FL 32080
8550 A1a #208 S, Unit 2128, Saint Augustine, FL 32080
8550 A1a #208 S, Unit 2128, Saint Augustine, FL 32080
8550 A1a #208 S, Unit 2128, Saint Augustine, FL 32080
8550 A1a #208 S, Unit 2128, Saint Augustine, FL 32080
8550 A1a #208 S, Unit 2128, Saint Augustine, FL 32080
8550 A1a #208 S, Unit 2128, Saint Augustine, FL 32080
8550 A1a #208 S, Unit 2128, Saint Augustine, FL 32080
8550 A1a #208 S, Unit 2128, Saint Augustine, FL 32080
8550 A1a #208 S, Unit 2128, Saint Augustine, FL 32080
8550 A1a #208 S, Unit 2128, Saint Augustine, FL 32080
8550 A1a #208 S, Unit 2128, Saint Augustine, FL 32080
8550 A1a #208 S, Unit 2128, Saint Augustine, FL 32080
8550 A1a #208 S, Unit 2128, Saint Augustine, FL 32080
8550 A1a #208 S, Unit 2128, Saint Augustine, FL 32080
8550 A1a #208 S, Unit 2128, Saint Augustine, FL 32080
8550 A1a #208 S, Unit 2128, Saint Augustine, FL 32080
8550 A1a #208 S, Unit 2128, Saint Augustine, FL 32080
8550 A1a #208 S, Unit 2128, Saint Augustine, FL 32080
8550 A1a #208 S, Unit 2128, Saint Augustine, FL 32080
8550 A1a #208 S, Unit 2128, Saint Augustine, FL 32080
8550 A1a #208 S, Unit 2128, Saint Augustine, FL 32080
8550 A1a #208 S, Unit 2128, Saint Augustine, FL 32080
8550 A1a #208 S, Unit 2128, Saint Augustine, FL 32080
8550 A1a #208 S, Unit 2128, Saint Augustine, FL 32080
8550 A1a #208 S, Unit 2128, Saint Augustine, FL 32080
8550 A1a #208 S, Unit 2128, Saint Augustine, FL 32080
8550 A1a #208 S, Unit 2128, Saint Augustine, FL 32080
8550 A1a #208 S, Unit 2128, Saint Augustine, FL 32080
8550 A1a #208 S, Unit 2128, Saint Augustine, FL 32080
8550 A1a #208 S, Unit 2128, Saint Augustine, FL 32080
8550 A1a #208 S, Unit 2128, Saint Augustine, FL 32080
8550 A1a #208 S, Unit 2128, Saint Augustine, FL 32080
8550 A1a #208 S, Unit 2128, Saint Augustine, FL 32080

Property Description

Experience the ultimate beachfront lifestyle in this stunning two-story, direct oceanfront townhome in the highly sought-after Summerhouse community! Step inside to find a beautifully updated kitchen featuring crisp white cabinets, granite countertops, and stainless steel appliances. The open-concept living and dining area flows seamlessly to a covered balcony, where you'll enjoy breathtaking, unobstructed views of the Atlantic Ocean. Upstairs, both bedrooms offer their own ensuite bathrooms for comfort and privacy. The primary suite boasts a remodeled walk-in shower, adding a touch of spa-like luxury to your daily routine. As a Summerhouse resident, you'll have access to an incredible array of resort-style amenities, including two heated pools, four private beach walkovers, RV/boat parking, pickleball and tennis courts, basketball courts, a fitness center, clubhouse, playground, on-site rental office, and a gated entrance for peace of mind. Whether you're looking for a full-time residence, vacation getaway, or investment property, this oceanfront gem offers the perfect blend of comfort, style, and coastal living.

8550 A1a #208 S, Unit 2128 | MLS# FC311840

This condo located at 8550 A1a #208 S, Unit 2128, Saint Augustine, FL 32080 is currently listed for sale with an asking price of $619,000. This property was built in 1980 and has 2 bedrooms and 2 full and 1 partial baths with 1064 sq. ft. A1a #208 S, Unit 2128 is located in the SUMMERHOUSE 02 BCH & RACQUET C subdivision. Search SUMMERHOUSE 02 BCH & RACQUET C real estate on www.teamjlhomes.com today.

Upcoming Open Houses

Open House Saturday July 25th, 1:00pm - 4:00pm

Property Features

Property Type: Residential - Condominium
Cooling: Central Air
Heating: Central, Electric
Roof Type: Shingle
Stories: 3.0
Taxes: $6,858
Year Built: 1980
Square Feet: 1,064

Amenities

Ceiling Fans(s)
Living Room/Dining Room Combo
PrimaryBedroom Upstairs
Vaulted Ceiling(s)
Balcony
Lighting
Sliding Doors

Feature Descriptions

Appliances: Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer
Community Features: Clubhouse, Fitness Center, Gated Community - No Guard, Playground, Pool, Racquetball, Tennis Court(s)
Condo Fee: $714/ Monthly
Days on Site: 346
Directions: A1A S to main entrance of Summerhouse. Park at office for access through the gate. Once through the gate go left building 6 then to unit 208.
Exterior: Block, Concrete
Flood Zone Code: X
Flooring: Tile, Vinyl
Foundation: Slab
HOA Y/N: Yes
Home Warranty Y/N: No
Listing Terms: Cash, Conventional
Ownership: Condominium
Pets Allowed: Yes
Pets Weight (Max): 100
Property Attached Y/N: No
Property Sub-Type: Condominium
Sewer: Public Sewer
Showing Instructions: Call Listing Agent
Special Sale Provisions: None
Special View Info: Water
Utilities: Cable Connected, Electricity Connected, Water Connected
Water: Public
Water Access: Beach
Water Access Y/N: Yes
Waterfront Features: Beach Front
Water View: Beach
Zoning: RES

Room Sizes

Living Room: 17x13
Dining Room: 10x6
Bedroom 2: 11x10
Balcony/Porch/Lanai: 13x6
Kitchen: 14x10
Primary Bedroom: 13x13

Listed By / Shown By

Listed By

Agency Name: LIGHTHOUSE REALTY ASSOCIATES,
Agency Contact: 904-471-3400

Shown By

Agent Name: Team JL
Agent Phone: Cell: (352) 389-2700
Agency Title: Watson Realty Corp., REALTORS ®

IDX logo

Estimate Your Payment

Estimated Payment

$ 3,872.28 per month $3,120.24 Principal & Interest $571.50 Property Tax $180.54 Homeowner's Insurance

Change Payment Information

%
years/fixed
yearly
yearly (est.)
(Payments are an estimate and may vary by lender)

Login to My Homefinder

Pixel

THANK YOU FOR
YOUR INTEREST!

Complete the fields below to receive additional details.

Add to Calendar

Reserve A Time

Cancel Your Appointment?

Registration Successful

You are now registered to view virtual open houses for the listings.