SIGN UP LOGIN

1016 48th Terrace, Vero Beach, FL 32966

$625,000
BEDS3 BATHS2 full 1 partial SQUARE FEET2,023 MLS#298534
MAP LISTING
1016 48th Terrace, Vero Beach, FL 32966
1016 48th Terrace, Vero Beach, FL 32966
1016 48th Terrace, Vero Beach, FL 32966
1016 48th Terrace, Vero Beach, FL 32966
1016 48th Terrace, Vero Beach, FL 32966
1016 48th Terrace, Vero Beach, FL 32966
1016 48th Terrace, Vero Beach, FL 32966
1016 48th Terrace, Vero Beach, FL 32966
1016 48th Terrace, Vero Beach, FL 32966
1016 48th Terrace, Vero Beach, FL 32966
1016 48th Terrace, Vero Beach, FL 32966
1016 48th Terrace, Vero Beach, FL 32966
1016 48th Terrace, Vero Beach, FL 32966
1016 48th Terrace, Vero Beach, FL 32966
1016 48th Terrace, Vero Beach, FL 32966
1016 48th Terrace, Vero Beach, FL 32966
1016 48th Terrace, Vero Beach, FL 32966
1016 48th Terrace, Vero Beach, FL 32966
1016 48th Terrace, Vero Beach, FL 32966
1016 48th Terrace, Vero Beach, FL 32966
1016 48th Terrace, Vero Beach, FL 32966
1016 48th Terrace, Vero Beach, FL 32966
1016 48th Terrace, Vero Beach, FL 32966
1016 48th Terrace, Vero Beach, FL 32966
1016 48th Terrace, Vero Beach, FL 32966
1016 48th Terrace, Vero Beach, FL 32966
1016 48th Terrace, Vero Beach, FL 32966
1016 48th Terrace, Vero Beach, FL 32966
1016 48th Terrace, Vero Beach, FL 32966
1016 48th Terrace, Vero Beach, FL 32966
1016 48th Terrace, Vero Beach, FL 32966
1016 48th Terrace, Vero Beach, FL 32966
1016 48th Terrace, Vero Beach, FL 32966
1016 48th Terrace, Vero Beach, FL 32966
1016 48th Terrace, Vero Beach, FL 32966
1016 48th Terrace, Vero Beach, FL 32966

36 Total Photos [Click to View All]

1016 48th Terrace, Vero Beach, FL 32966
1016 48th Terrace, Vero Beach, FL 32966
1016 48th Terrace, Vero Beach, FL 32966
1016 48th Terrace, Vero Beach, FL 32966
1016 48th Terrace, Vero Beach, FL 32966
1016 48th Terrace, Vero Beach, FL 32966
1016 48th Terrace, Vero Beach, FL 32966
1016 48th Terrace, Vero Beach, FL 32966
1016 48th Terrace, Vero Beach, FL 32966
1016 48th Terrace, Vero Beach, FL 32966
1016 48th Terrace, Vero Beach, FL 32966
1016 48th Terrace, Vero Beach, FL 32966
1016 48th Terrace, Vero Beach, FL 32966
1016 48th Terrace, Vero Beach, FL 32966
1016 48th Terrace, Vero Beach, FL 32966
1016 48th Terrace, Vero Beach, FL 32966
1016 48th Terrace, Vero Beach, FL 32966
1016 48th Terrace, Vero Beach, FL 32966
1016 48th Terrace, Vero Beach, FL 32966
1016 48th Terrace, Vero Beach, FL 32966
1016 48th Terrace, Vero Beach, FL 32966
1016 48th Terrace, Vero Beach, FL 32966
1016 48th Terrace, Vero Beach, FL 32966
1016 48th Terrace, Vero Beach, FL 32966
1016 48th Terrace, Vero Beach, FL 32966
1016 48th Terrace, Vero Beach, FL 32966
1016 48th Terrace, Vero Beach, FL 32966
1016 48th Terrace, Vero Beach, FL 32966
1016 48th Terrace, Vero Beach, FL 32966
1016 48th Terrace, Vero Beach, FL 32966
1016 48th Terrace, Vero Beach, FL 32966
1016 48th Terrace, Vero Beach, FL 32966
1016 48th Terrace, Vero Beach, FL 32966
1016 48th Terrace, Vero Beach, FL 32966
1016 48th Terrace, Vero Beach, FL 32966
1016 48th Terrace, Vero Beach, FL 32966

Property Description

Tucked away on nearly an acre in the heart of town this one of a kind courtyard pool home offers the perfect blend of privacy, character & convenience. Centered around a stunning screened courtyard w/ a sparkling pool, the home embraces FL living at its finest w/ seamless indoor-outdoor spaces for maximum year-round enjoyment. The picturesque lake creates a peaceful backdrop & the expansive property provides room to roam. 2019 roof. 2024 AC. Minutes from shopping, dining and beaches. Full of warmth & charm- this home is anything but ordinary. 3 Beds plus an office, 2.5 Baths, 2 car Garage.

1016 48th Terrace | MLS# 298534

This single family home located at 1016 48th Terrace, Vero Beach, FL 32966 is currently listed for sale with an asking price of $625,000. This property was built in 1978 and has 3 bedrooms and 2 full and 1 partial baths with 2023 sq. ft. 48th Terrace is located in the Banyan Acres subdivision. Search Banyan Acres real estate on www.teamjlhomes.com today.

Property Features

Property Type: Residential - Single Family
Cooling: Central Air, Electric
Garage: 2
Heating: Central, Electric
Home Style: One Story
Lot Size: 0.83 Acres
Roof Type: Metal
Stories: 1.0
Taxes: $5,561
Year Built: 1978
Square Feet: 2,023

Amenities

Built-in Features
Kitchen Island
Walk-In Closet(s)
French Door(s)/Atrium Door(s)
Porch
Shed

Feature Descriptions

Appliances: Dishwasher, Microwave, Range, Refrigerator
Community Features: None, Other
Crops Included Y/N: No
Days on Site: 16
Directions: 43rd Avenue to west on 9th place to stop sign at 48th Avenue. Take a right on 48th Avenue to stop sign, left on 10th Street which turns into 48th Terrace. Home in cul-de-sac
Door Features: French Doors, Sliding Doors
Exterior: Frame
Flooring: Carpet, Laminate, Tile
HOA Fee: 0/ Monthly
Home Warranty Y/N: No
Hot Tub: Yes
Laundry: In Garage, Laundry Tub
Lease Considered Y/N: No
Listing Terms: Cash, FHA, New Loan, VA Loan
Lot: Cul-De-Sac, Moderate Trees,1/2 to 1 Acre Lot
Lot Dimensions: 231x156
Ownership: Single Family/Other
Parcel#: 33390900012000000004.0
Parking: Driveway, Garage
Parking Notes: Driveway, Garage
Patio/Porch: Covered, Patio, Porch, Screened
Pets Allowed: Yes
Pool: Free Form, Other, Pool, Private, Screen Enclosure
Property Attached Y/N: No
Property Sub-Type: Detached
Security: Smoke Detector(s)
Sewer: Septic Tank
Spa: Hot Tub
Spa: Yes
Special View Info: Lake
Swimming Pool: Yes
Water: Public
Water Features: Lake, Pond

Room Sizes

Family Room: 18 X 15
Dining Room: 11 X 11
Bedroom: 11 X 12
Bedroom: 12 X 13
Bedroom: 15 X 14
Den: 11 X 11
Kitchen: 11 X 13
Living Room: 18 X 15
Foyer: 11 X 8

Listed By / Shown By

Listed By

Agency Name: Keller Williams Realty of VB
Agency Phone: 772-257-8000

Shown By

Agent Name: Team JL
Agent Phone: Cell: (352) 389-2700
Agency Title: Watson Realty Corp., REALTORS ®

IDX logo

Estimate Your Payment

Estimated Payment

$ 3,796.19 per month $3,150.48 Principal & Interest $463.42 Property Tax $182.29 Homeowner's Insurance

Change Payment Information

%
years/fixed
yearly
yearly (est.)
(Payments are an estimate and may vary by lender)

Login to My Homefinder

Pixel