SIGN UP LOGIN

Orlando, FL Real Estate Subdivision Directory

Are you considering moving to a certain Orlando, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Orlando Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Orlando 101 Eola Condo 1 $184,800 105
Orlando 101 Eola Condominium 2 $263,750 283
Orlando 101 Eola Condos 3 $301,300 102
Orlando 1118 S Orange Ave Condo 1 $215,000 65
Orlando 1720 Oregon Condo 1 $895,000 65
Orlando 25-23-29-0000-00-087 1 $1,330,000 290
Orlando 3930 787 Question In Chain Title 6 $73,300 564
Orlando 43 W 1 $685,210 258
Orlando 530 East Central 1 $295,000 191
Orlando 530 East Central Condo 6 $486,983 119
Orlando 8303 Resort 1 $145,000 73
Orlando 8303 Resort Condominium Inc 1 $500,000 31
Orlando Acorn Village Condo 6 $141,300 256
Orlando Acreage 16 $856,400 328
Orlando Acreage & Unrec 2 $1,117,500 2332
Orlando Adirondack Heights 2 $559,450 68
Orlando Aein 1 $500,000 133
Orlando Agnes Heights 1 $375,000 281
Orlando Agnes Heights 0030 1 $459,900 146
Orlando Airport Indust Park Replat/o 1 $1,200,000 71
Orlando Alabama Court 1 $469,000 35
Orlando Alandale 1 $675,000 26
Orlando Albert Lee Ridge 5 $345,580 67
Orlando Alderman Comm Center 1 $1,599,000 688
Orlando Alhambra Club Condo 2 $177,500 143
Orlando Alhambra Courts 1 $100,000 405
Orlando Alhambra Courts Condo 9 $121,878 132
Orlando Alhambra Village 01 2 $142,500 220
Orlando Alisa 1 $2,590,000 122
Orlando All The Way 1 $450,000 76
Orlando Alliance 1 $92,000 163
Orlando Alliance Condo 4 $81,100 169
Orlando Allways 1 $499,000 196
Orlando Almond Tree Estates 3 $636,967 73
Orlando Aloma Estates 1 $465,000 99
Orlando Alora 3 $590,000 193
Orlando Alpine Heights 1 $325,900 77
Orlando Altaloma Heights 2 $588,250 100
Orlando Amelia Place, A Condominium 1 $225,000 26
Orlando American Heritage Estates 4 $354,825 74
Orlando Amherst Lt Splits 1 $699,000 34
Orlando Anderson Heights 4 $534,825 37
Orlando Anderson Park 10 $1,236,770 38
Orlando Andora 2 $429,500 80
Orlando Andover Cay 1 $514,900 14
Orlando Andover Lakes 9 $433,122 82
Orlando Andover Point 50 24 2 $476,000 91
Orlando Angebilt 20 $779,435 119
Orlando Annandale Park 2 $996,950 204
Orlando Anno W R 1 $560,000 359
Orlando Arbor Chase 1 $715,000 120
Orlando Arbor Club 1 $635,000 119
Orlando Arbor Pointe 2 $417,500 43
Orlando Arbor Ridge 2 $325,000 64
Orlando Arbor Ridge North 3 $402,833 42
Orlando Arbor Ridge West 5 $365,159 37
Orlando Arbor Woods 1 $425,000 239
Orlando Arbors At Meadow Woods 1 $380,000 78
Orlando Arbors/mdw Woods 4 $388,473 134
Orlando Arcadia Terrace 1 $2,950,000 94
Orlando Ardmore Homes 1 $1,350,000 54
Orlando Ardmore Manor 3 $514,333 199
Orlando Ardmore Terrace 1st 2 $522,000 170
Orlando Ardsley Manor 2 $652,000 51
Orlando Asbury Park 3 $364,933 125
Orlando Ashbury Park 1 $499,000 42
Orlando Ashley Court Condo 6 $184,300 94
Orlando Atriums At Silver Pines 1 $289,000 19
Orlando Audubon Park Bobolink 1 $389,000 12
Orlando Audubon Park Card Heights 3 $871,300 145
Orlando Audubon Park Tanager 4 $999,995 43
Orlando Audubon Place City Condo 1 $269,900 130
Orlando Audubon Villas At Hunters Creek Condo 2 $182,450 41
Orlando Audubon Vls/hunters Creek Condominium 1 $190,000 629
Orlando Audubon Vls/hunters Crk Bldg 1 $180,000 187
Orlando Audubon Vls/hunters Crk Condo 14 $202,278 140
Orlando Autumn Green Village 2 $372,250 37
Orlando Avalion 1 $125,000 191
Orlando Avalon 9 $279,078 190
Orlando Avalon At Turtle Creek 1 $759,000 124
Orlando Avalon Condo 5 $157,960 145
Orlando Avalon Condominus 1 $155,000 120
Orlando Avalon Lakes 12 $469,158 79
Orlando Avalon Park 1 $759,000 13
Orlando Avalon Park - Live Oak Village 1 $1,200,000 15
Orlando Avalon Park Northwest Village 10 $474,120 73
Orlando Avalon Park Northwest Village #2-4 1 $389,900 14
Orlando Avalon Park South 8 $511,811 95
Orlando Avalon Park Townhomes 1 $464,900 10
Orlando Avalon Park Village 02 44/68 1 $540,000 45
Orlando Avalon Park Village 03 47/96 2 $546,950 55
Orlando Avalon Park Village 04 B-k 2 $566,500 34
Orlando Avalon Park Village 05 51 58 1 $562,000 128
Orlando Avalon Park Village 06 3 $459,633 82
Orlando Avalon Park Village 2 1 $489,000 59
Orlando Avalon Park Village 6 1 $350,000 16
Orlando Avalon Town Center 52 1 $399,000 36
Orlando Avalon Twnhms 1 $469,500 141
Orlando Avanzar Condo 1 $157,750 47
Orlando Aventura Estates 2 $327,500 84
Orlando Avondale 2 $201,450 32
Orlando Avondale Terrace 2 $264,998 24
Orlando Azalea Cove 1 $329,995 77
Orlando Azalea Park 21 $348,267 97
Orlando Azalea Park Annex Rep 1 $665,000 30
Orlando Azalea Park Rep 1 $308,000 2
Orlando Azur/metrowest 4 $173,725 102
Orlando Bailey Heights 2 $799,000 129
Orlando Baldwin Crossing 6 $552,824 88
Orlando Baldwin Park 19 $1,138,052 70
Orlando Baldwin Park #4 Condo 1 $599,900 92
Orlando Baldwin Park #5 1 $598,000 43
Orlando Baldwin Park #9 1 $674,900 5
Orlando Baldwin Park 07 2 $586,950 134
Orlando Baldwin Park 115 2 $584,500 94
Orlando Baldwin Park 6 2 $1,575,000 23
Orlando Baldwin Park Rep 01 1 $650,000 143
Orlando Baldwin Parka 3 $1,234,333 55
Orlando Barclay Reserve Twnhms 1 $575,000 91
Orlando Bay Hill 9 $1,806,944 157
Orlando Bay Hill Cove 1 $999,000 135
Orlando Bay Hill Village North Condo 1 $839,999 288
Orlando Bay Hill Village South & East Condo 1 $995,000 21
Orlando Bay Lake Preserve 2 $287,450 55
Orlando Bay Lakes At Granada 5 $562,380 55
Orlando Bay Point 2 $9,242,500 65
Orlando Bay Ridge Land Condo 3 $708,333 53
Orlando Bay Run 1 $448,000 46
Orlando Bay View Reserve Condo 3 $689,667 141
Orlando Bay Vista Estates 3 $678,000 44
Orlando Bayberry Village 2 $292,500 44
Orlando Bayshore At Vista Cay At Harbor Square Condo 2 $519,950 83
Orlando Bayshore/vista Cay 2 $509,400 99
Orlando Bayview 1 $1,200,000 177
Orlando Beacon Park 4 $410,975 92
Orlando Beeman Park 2 $1,049,500 29
Orlando Beg 138 Ft E Of Se Cor Broadway & Harwood Run E 62 1 $920,000 152
Orlando Bel Air Hills 1 $550,000 24
Orlando Bel Air Terrace 1 $679,995 15
Orlando Bel Aire Woods 1 $399,900 8
Orlando Bel Aire Woods Fifth 1 $379,900 1
Orlando Bel-aire Woods 7th 1 $399,999 38
Orlando Bella Notte At Vizcaya 1 $999,500 125
Orlando Bella Terra 7 $190,414 127
Orlando Bella Terra Condo 2 $195,750 199
Orlando Bella Terra Condominium 1 $235,000 301
Orlando Bella Vida 3 $566,300 140
Orlando Bella Vista At Tivoli Woods 1 $483,000 55
Orlando Bella Vista/tivoli Woods 2 $437,000 64
Orlando Bellanona Grande Estates 1 $2,949,000 52
Orlando Belle Isle West 1 $579,000 27
Orlando Belle Vie-ph 2 2 $1,274,450 70
Orlando Belle Vista 1 $349,900 11
Orlando Belle Vista/lk Conway 1 $940,000 14
Orlando Belmeadow 1 $320,000 189
Orlando Belmont At Park Central Condominium 1 $122,999 453
Orlando Belmont/pk Central Condo 4 $141,850 331
Orlando Bermuda Dunes Private Residence 10 $186,740 282
Orlando Bermuda Dunes Private Residences Condo 1 $169,000 7
Orlando Bethaway 1 $459,900 85
Orlando Beverly Shores 2 $2,145,000 7
Orlando Biltmore Shores 3 $370,667 72
Orlando Bishop Landing 1 $489,500 34
Orlando Bishop Whipple 2 $450,000 222
Orlando Bithlo 17 $204,610 183
Orlando Bithlo Ranches 1 $235,000 447
Orlando Bithlo Ranches Anx Tr 5 1 $320,000 83
Orlando Bithlo Ranches Unrec 1 $275,000 69
Orlando Block I Pt Rep Lts 01 & 02 1 $999,000 104
Orlando Blue Diamond 4 $513,750 110
Orlando Blue Heron Bch Residence Twr 02 Condo 6 $266,167 103
Orlando Blue Heron Beach Residence Tower I 12 $259,756 172
Orlando Blue Heron Beach Resort Tower 1 Condo 1 $242,500 45
Orlando Blue Ridge Acres 2 $352,000 6
Orlando Boardmans 1 $1,050,000 349
Orlando Bonita Park 4 $1,599,500 82
Orlando Bonneville 4 $339,750 113
Orlando Bonneville Pines 2 $340,000 79
Orlando Bonnie Brae 1 $200,000 15
Orlando Bonnie Brook 1 $330,000 119
Orlando Booker Washington Estate 1 $415,000 21
Orlando Boone Terrace 1 $435,900 42
Orlando Bradford Cove 2 $419,950 70
Orlando Bradfordt Park 1 $400,000 49
Orlando Brandywine Dubsdread East 2 $346,950 143
Orlando Breckenridge Estates 1 $405,000 158
Orlando Breezewood Ut 4 1 $275,500 50
Orlando Bren Lee 1 $174,900 229
Orlando Brentwood Club 4 $1,137,250 128
Orlando Bretwood 02 1 $325,000 102
Orlando Briarwood Condo 1 $216,000 195
Orlando Bridge Water 7 $502,843 61
Orlando Bristol Estates 2 $729,950 29
Orlando Bristol Park 3 $939,000 115
Orlando Brix At The Packing District 2 $605,000 265
Orlando Brix/the Packing District 1 $560,000 12
Orlando Brookshire 1 $440,000 60
Orlando Brookvilla 2 $1,117,450 187
Orlando Brownstones Of Thorton Park 1 $829,000 147
Orlando Bryn Mawr 6 $417,800 87
Orlando Bryn Mawr Duplexes 4 $639,000 51
Orlando Buena Vista 2 $484,500 31
Orlando Bungalow Park 1 $435,000 280
Orlando C H Browns 1 $530,000 70
Orlando Cambridge Circle 1 $1,075,000 40
Orlando Camellia Gardens 3 $328,000 67
Orlando Camelot At Mariners Village 1 $449,900 43
Orlando Camelot At Mariners Village 34/105 Lot 85 1 $587,500 142
Orlando Camelot By Lake Condo 5 $170,500 164
Orlando Camelot-by-the-lake Condominium Association 1 $184,000 101
Orlando Camino Real 2 $437,500 38
Orlando Campus View 1 $239,900 36
Orlando Candlewyck Village 1 $265,000 91
Orlando Cape Orl Ests Ut 4a 2 $137,500 285
Orlando Cape Orlando Estates 72 $409,925 175
Orlando Cape Orlando Estates Ut 12a 1 $880,000 2
Orlando Cape Orlando Estates Ut 4 / Wedgefield 1 $545,000 28
Orlando Cape- Orlando 1 $225,000 348
Orlando Capri/hunters Crk Condo 4 $203,750 101
Orlando Carlson Park 1 $325,000 133
Orlando Carmel 1 $13,500,000 395
Orlando Carmel Oaks Condo 3 $162,633 85
Orlando Carmel Park 2 $289,450 31
Orlando Carol Court 1 $484,000 125
Orlando Carriage Homes At Stonebridge Commons 1 $282,000 476
Orlando Carriage Homes/stonebridge Com 4 $287,425 57
Orlando Carson Oaks 1 $449,900 14
Orlando Carter Glen 10 $265,330 147
Orlando Carter Glen Condo 1 $265,000 79
Orlando Carter Glen Condominium 1 $209,900 244
Orlando Carter Tabernacle Cme Church 47/123 1 $5,990,000 176
Orlando Castle Place 1 $550,000 129
Orlando Castle Villa 1 $340,000 258
Orlando Catalina Isles Condo 10 $100,510 144
Orlando Catalina Park 1 $299,900 23
Orlando Cecil D Moore 1 $1,450,000 3
Orlando Cedar Village 3 $295,258 213
Orlando Central Park 3 $138,000 74
Orlando Central Park Lockhart 1 $409,900 26
Orlando Central Park Metro West Condo 1 $167,000 133
Orlando Central Park Metrowest 1 $130,000 200
Orlando Central Park Metrowest Condo 9 $154,767 211
Orlando Central Park On Lee Vista 1 $185,000 196
Orlando Central Pk 1 $409,900 93
Orlando Central Pk/lee Vista 7 $207,106 129
Orlando Centre Court Condo 01 1 $198,000 286
Orlando Centre Court Condo 02 1 $174,900 104
Orlando Chancellors Row 2 $232,000 56
Orlando Chapman Lakes 1 $400,000 38
Orlando Charles Towne/pk Central Condo 6 $171,983 91
Orlando Charles Tremains 1 $1,199,000 225
Orlando Charlin Park 3 $274,367 113
Orlando Charlin Park Fifth 2 $248,999 45
Orlando Charlin Park Sixth 2 $244,250 199
Orlando Chartres Gardens 1 $379,900 191
Orlando Chase Landing 1 $340,000 73
Orlando Chase Lndg 3 $386,667 132
Orlando Chateau De Ville Condo 2 $123,500 70
Orlando Chatham Place/arbor Mdws A-c 2 $329,450 64
Orlando Chatham Woods 1 $328,900 182
Orlando Chelsea Parc East 2 $359,450 33
Orlando Cheltenham 1 $335,000 78
Orlando Cheney Heights Rep 1 $359,900 14
Orlando Cheney Highlands 1 $325,000 358
Orlando Cheney Hwy Acres 1 $465,000 23
Orlando Cherokee Place Condo 2 $536,950 74
Orlando Chickasaw Forest 2 $405,500 44
Orlando Chickasaw Oaks 6 $402,300 140
Orlando Chickasaw Pines 1 $439,000 12
Orlando Chickasaw Place 2 $428,900 173
Orlando Chickasaw Trails 2 $410,000 127
Orlando Chickasaw Woods First 1 $399,000 128
Orlando Christmas Gardens 01 4 $85,262 643
Orlando Church Street Terrace Condo 2 $435,000 104
Orlando Cinnamon Bay 2 $337,450 48
Orlando Cinnamon Bay Club 1 $479,000 64
Orlando Citrus Chase 1 $495,000 7
Orlando Clarcona Estates 1 $280,000 56
Orlando Clarion Oaks 2 $262,500 229
Orlando Clear Lake Shores 1 $219,000 15
Orlando Clear Lake Views 9 $401,511 104
Orlando Clearview Heights 6 $241,600 107
Orlando Clearview Heights 1st 1 $304,000 322
Orlando Clover Heights 3 $764,633 76
Orlando Clover Heights Rep 3 $453,667 255
Orlando Clovercrest Village 1 $359,000 66
Orlando Cloverdale 1 $390,000 64
Orlando Cloverlawn 3 $685,667 70
Orlando Club At Orlando 4 $199,000 95
Orlando Club At Orlando Condo 1 $185,000 5
Orlando Club Courts At Meadow Woods 2 $278,000 77
Orlando Club Villas At Wimbledon Park Condo 2 $202,250 242
Orlando Clubhouse Estates 3 $541,633 38
Orlando Clubhouse Ests Ph 1 1 $529,000 158
Orlando Clubside Pointe 2 $264,495 123
Orlando Coach Homes At Dover Village 5 $257,520 270
Orlando Coach Homes At Dover Village Condo 1 $227,000 146
Orlando Coach Homes At Mariners Village 1 $225,000 157
Orlando Coach Homes/kensington Shores 1 $2,100,000 74
Orlando Cobblestone Walk At Kaley # 6 1 $440,000 35
Orlando Coco Plum Villas 1 $177,000 31
Orlando Coco Plum Villas Condo 1 $195,000 9
Orlando College Heights 5 $376,780 21
Orlando College Park 5 $1,284,400 41
Orlando College Park Arms Condo 1 $239,000 42
Orlando College Park Cc 3 $602,967 33
Orlando College Park Fifth 1 $425,000 98
Orlando College Park Golf Course 1 $549,900 85
Orlando College Park Third 5 $1,759,600 60
Orlando Colonial Acres 1 $470,000 126
Orlando Colonial Gardens Rep 5 $1,036,760 48
Orlando Colonial Grove Estates 3 $471,667 58
Orlando Colonial Hills 1 $1,299,000 480
Orlando Colonial Lakes 1 $400,000 112
Orlando Colonial Landings 8 $194,963 128
Orlando Colonial Park 3 $569,967 91
Orlando Colony 3 $341,333 34
Orlando Colony Cove 1 $249,900 66
Orlando Commodore Place Condo 4 $113,475 93
Orlando Como Manor 1 $550,000 55
Orlando Concord Park 1 $749,000 1235
Orlando Concord Park 2nd 1 $235,000 1898
Orlando Condel Gardens 1 $362,500 21
Orlando Condel Gdns 1 $385,000 229
Orlando Conroy Club 1 $499,000 29
Orlando Conway Acres 1 $415,000 77
Orlando Conway Estates 3 $509,600 26
Orlando Conway Estates Replat 1 $550,000 90
Orlando Conway Hills 3 $396,633 60
Orlando Conway Landings 1 $429,900 232
Orlando Conway Manor Rep 2 $357,500 25
Orlando Conway Park 1 $465,000 27
Orlando Conway Place 1 $598,000 48
Orlando Conway Shores 1 $2,450,000 21
Orlando Conway Terrace 1 $285,000 13
Orlando Conway Vista 1 $425,000 69
Orlando Copley Square 4 $472,224 31
Orlando Corner Lake 5 $433,580 79
Orlando Corner Lake - 1 $500,000 163
Orlando Corrine Terrace 1 $440,000 180
Orlando Cottage Hill 1 $219,900 256
Orlando Cottage Way 1 $1,499,000 240
Orlando Country Chase 4 $385,750 132
Orlando Country Club 1 $465,000 35
Orlando Country Club Heights 1 $325,000 38
Orlando Country Club Oaks Twnhms 1 $925,000 30
Orlando Country Club Twnhs West 1 $279,000 216
Orlando Country Club Villas Rio Pinar 1 $289,900 69
Orlando Country Corners Condo 1 $260,000 276
Orlando Country Estates 1 $850,000 66
Orlando Country Run 2 $417,500 22
Orlando Country Runa 1 $419,900 72
Orlando Countryside 2 $269,500 64
Orlando Countrywalk 4 $563,738 99
Orlando Countrywalk Uns 4 & 5 1 $479,000 50
Orlando Courtleigh Park 2 $949,450 40
Orlando Courtney Landing Condo 1 $185,000 9
Orlando Courtney Lndg 5 $206,080 153
Orlando Cove At Lake Mira 1 $565,000 30
Orlando Cranes Point 1 $2,579,000 27
Orlando Creek Water 1 $332,500 5
Orlando Creekside Villas At Meadow Woods 2 $199,950 64
Orlando Creekstone 5 $516,580 82
Orlando Crescent Heights 3 $214,667 20
Orlando Crescent Hgts 1 $209,900 61
Orlando Crescent Hills 2 $127,500 46
Orlando Crescent Park 4 $648,725 30
Orlando Crest At Waterford Lakes Condo 2 $214,950 41
Orlando Crest Pines Condo 1 $272,900 73
Orlando Crest/waterford Lakes 5 $224,580 103
Orlando Crestview Condo 4 $225,500 61
Orlando Crestwood Estates 1 $379,000 406
Orlando Crossings/conway 2 $128,500 104
Orlando Crowntree Lakes 02 & 03 5 $344,960 61
Orlando Crystal Cove 1 $290,000 54
Orlando Crystal Creek 2 $412,500 81
Orlando Crystal Creek Of Orlando Condo 1 $350,000 141
Orlando Crystal Crk/orlando 1 $380,000 164
Orlando Crystal Homes 2 $537,200 58
Orlando Crystal Lake Terr 1 $469,900 120
Orlando Crystal Lake Terrace 3 $453,300 72
Orlando Crystal Rdg 1 $950,000 76
Orlando Curry Ford Road East 1 $384,900 39
Orlando Cypress Bend 3 $460,000 16
Orlando Cypress Chase 1 $670,000 101
Orlando Cypress Creek Golf Twnhms 1 $210,000 131
Orlando Cypress Creek Golf Twnhms Condo 1 $267,500 11
Orlando Cypress Creek Village 1 $229,000 64
Orlando Cypress Fairway 3 $230,630 227
Orlando Cypress Fairway Condo 2 $223,500 322
Orlando Cypress Fairway Condominium 2 $226,000 206
Orlando Cypress Fairway Condominium 7837/0530 1 $174,500 409
Orlando Cypress Isle 1 $1,499,000 76
Orlando Cypress Lakes 7 $505,328 100
Orlando Cypress Lakes Pcls D & L 4 $512,725 50
Orlando Cypress Lakes Pcls E & F 1 $610,000 146
Orlando Cypress Lakes Pcls H & I 1 $545,000 55
Orlando Cypress Lakes Pcls J & K 3 $564,167 142
Orlando Cypress Lakes Prcl G 1 $510,000 55
Orlando Cypress Landing 5 $798,980 72
Orlando Cypress Point 2 $4,845,000 98
Orlando Cypress Pointe Cypress Springs 1 $589,000 118
Orlando Cypress Pointe/cypress Spgs 1 $695,000 49
Orlando Cypress Pointe/cypress Spgs Su 1 $525,000 184
Orlando Cypress Pointe/lk Orlando 6 $139,817 76
Orlando Cypress Shores 1 $2,799,000 359
Orlando Cypress Shores First 2 $4,750,000 26
Orlando Cypress Sound 5 $1,674,800 258
Orlando Cypress Spgs 4 $400,750 83
Orlando Cypress Spgs Tr 210 1 $785,000 84
Orlando Cypress Spgs Tr 215 3 $526,633 40
Orlando Cypress Spgs Village S 43/124 1 $470,000 49
Orlando Cypress Springs 2 $385,000 26
Orlando Cypress Woods Condo 7 $186,700 201
Orlando Daetwyler Shores Rep 01 1 $424,900 36
Orlando Dahlia Village Condo 1 $218,000 50
Orlando Dahlia Vlg Condo 2 1 $248,000 127
Orlando Daniel Bros 1 $459,000 50
Orlando Darrells 1 $575,000 120
Orlando Dean Acres 1 $265,000 35
Orlando Dean Chase 1 $434,900 10
Orlando Dean Cove 1 $296,000 93
Orlando Dean Oaks 1 $374,900 38
Orlando Deans Crossing 1 $529,988 4
Orlando Deans Crossing At Little Econ 1 $604,999 166
Orlando Deans Landing At Sheffield Forest 3 $394,633 25
Orlando Deans Reserve 1 $449,900 57
Orlando Deer Creek Village 6 $444,317 118
Orlando Deer Run South Pud 3 $547,000 36
Orlando Deerfield 12 $441,700 87
Orlando Deerwood 4 $412,250 31
Orlando Del Rey Condo 1 $139,999 22
Orlando Delaney Court 1 $339,000 128
Orlando Delaney Highlands 1 $350,000 195
Orlando Delaney Twnhms 1 $499,500 140
Orlando Dellagio 2 $1,348,000 122
Orlando Devonwood 1 $375,000 83
Orlando Devonwoodb 1 $280,000 6
Orlando Diamond Cove 3 $692,967 140
Orlando Discovery Palms 2 $239,950 215
Orlando Disocovery Palms 1 $310,000 105
Orlando Dixie Highlands Rep 1 $875,000 251
Orlando Dixie Hlnds 1 $330,000 9
Orlando Dockside Condo 12 $122,483 173
Orlando Dollins L J Sunset Park 1 $177,750 171
Orlando Domain/clousers 1 $1,170,000 63
Orlando Dover Circle 1 $264,900 65
Orlando Dover Cove 1 $345,000 27
Orlando Dover Estates 2 $400,000 168
Orlando Dover Estates First 2 $405,000 18
Orlando Dover Estates Third 3 $503,333 141
Orlando Dover Green Condo 1 $290,000 35
Orlando Dover Heights 1 $700,000 145
Orlando Dover Manor 4 $473,750 48
Orlando Dover Shores 2 $471,500 98
Orlando Dover Shores 4th 1 $740,000 172
Orlando Dover Shores East 1 $460,000 38
Orlando Dover Shores Eighth 4 $527,175 186
Orlando Dover Shores Fourth 1 $415,000 20
Orlando Dover Shores Ninth 1 $640,000 162
Orlando Dover Shores Sixth 1 $369,000 16
Orlando Drewtina Commerce Center 2 $2,275,000 99
Orlando Dubsdread 1 $1,260,000 91
Orlando Dunwoody Place Condo 1 $235,000 22
Orlando E W Hansel 1 $975,000 70
Orlando Eagle 1 $599,900 113
Orlando Eagle Creek 21 $900,035 104
Orlando Eagle Creek Village 1 $419,000 7
Orlando Eagle Creek Village J & K, 1 $599,000 358
Orlando Eagle Creek Village K 4 $991,450 131
Orlando Eagle Crk 25 $572,988 105
Orlando Eagle Crk Mere Pkwy 1 $949,000 41
Orlando Eagle Crk Village 1 $419,900 73
Orlando Eagle Crk Village G 2 $770,000 75
Orlando Eagle Crk Village I 4 $1,282,250 162
Orlando Eagle Crk Village J & K 1 $998,990 97
Orlando Eagle Crk Village K 6 $1,095,833 75
Orlando Eagle Crk Village L 7 $381,999 115
Orlando Eagles Landing At Rio Pinar 1 $779,990 243
Orlando East Coast Villa 1 $570,000 132
Orlando East Dale Acres Rep 5 $200,800 108
Orlando East Highlands 1 $420,000 50
Orlando East Lancaster Heights 1 $510,000 38
Orlando East Orange Park 1 $390,000 13
Orlando East Orlando 3 $394,633 15
Orlando East Orlando Estates 4 $242,225 192
Orlando East Orlando Estates Unrec 2 $1,024,000 271
Orlando East Orlando Gateway Unrec 2 $137,500 236
Orlando East Orlando Unrec 6 $246,983 86
Orlando East Park 1 $585,000 126
Orlando East Park Nbrhd 05 2 $537,000 129
Orlando East Park-neighborhood 5 1 $568,000 29
Orlando East Pine Acres 5 $289,780 118
Orlando East View Park 2 $800,000 128
Orlando Eastorlando 1 $349,900 3
Orlando Eastwood 2 $1,712,450 75
Orlando Eastwood Terrace 1 $345,000 83
Orlando Ebans Preserve 2 $370,000 82
Orlando Econ Landing 1 $339,000 19
Orlando Econ Lndg 6 $371,900 137
Orlando Econ Trails 1 $349,900 12
Orlando Econ Trls 4 $322,475 63
Orlando Eden East 1 $459,000 65
Orlando Eden Park/ Watersedge 1 $899,000 307
Orlando Edenboro Heights 1 $333,000 167
Orlando Edgewater Heights 2 $1,655,500 94
Orlando Edgewater Manor 3 $820,000 192
Orlando Edgewater North Commerce Park 1 $5,700,000 441
Orlando Edgewater Park 1 $549,000 14
Orlando Edgewater Shores 1 $320,000 382
Orlando Edgewater Terrace 1 $1,849,000 308
Orlando Edgewood Professional Center Condo 1 $310,000 78
Orlando Edgewood Ranches 1 $849,900 132
Orlando Edmunds Shire 3 $438,333 162
Orlando Elizabeth H Bosse 1 $950,000 199
Orlando Elmer 1 $450,000 16
Orlando Elmers 3 $282,663 77
Orlando Emerald Estates 1 $575,000 22
Orlando Emerson Pointe 4 $2,228,375 301
Orlando Enchanted Garden 1 $660,000 421
Orlando Enchanted Garden Resort 1 $580,000 189
Orlando Enchanted Gdn 1 Condo Bldg 108 2 $660,000 14
Orlando Enchanted Gdn 1 Condo Bldg 109 3 $660,000 14
Orlando Enclave 1 $249,000 41
Orlando Enclave At Lake Jean 1 $579,000 327
Orlando Enclave At Moss Park 1 $290,000 35
Orlando Enclave At Orlando 24 $233,313 180
Orlando Enclave At Villagewalk 1 $1,399,999 107
Orlando Enclave/lk Jean 1 $768,000 13
Orlando Enclave/moss Park 3 $384,930 81
Orlando Enclave/oxford Place 1 $310,000 173
Orlando Enclave/villagewalk 1 $1,599,000 192
Orlando Engelwood Park 10 $331,168 113
Orlando Englewood Park 2 $360,000 46
Orlando Eola Park Heights 3 $1,840,000 57
Orlando Eola Rose 1 $569,000 156
Orlando Eola Rose Annex 1 $535,500 100
Orlando Essex Point South 2 $345,900 230
Orlando Estate/parkside 1 $2,250,000 150
Orlando Estates At 1 $4,700,000 308
Orlando Estates At Nona Sound 1 $1,599,990 104
Orlando Estates At Park Central 1 $245,000 12
Orlando Estates At Summer Lakes Cypress 1 $675,000 48
Orlando Estates/lk Pickett 4 $1,007,225 41
Orlando Estates/lk Pickett-ph 1 1 $695,000 6
Orlando Estates/lk Pickett-ph 2 2 $942,500 23
Orlando Estates/park Central Condo Bld 1 $269,000 34
Orlando Estates/parkside 4 $1,629,500 99
Orlando Estates/pk Central Condo 1 $242,000 55
Orlando Ethans Cove 1 $425,000 41
Orlando Evans Village 4 $1,464,950 157
Orlando Everbe 41 $546,262 78
Orlando Evergreen Park 1 $315,000 52
Orlando Evergreen Park First 2 $285,000 10
Orlando Evergreen Terrace 1 $450,000 62
Orlando F Storey Pk-pcl K 1 $429,900 223
Orlando Fairground Estates 1 $350,000 98
Orlando Fairview Gardens 1 $224,900 84
Orlando Fairview Gdns 1 $239,999 105
Orlando Fairview Pointe 1 $3,300,000 439
Orlando Fairview Shores 3 $1,678,300 97
Orlando Fairview Spgs 1 $2,690,000 69
Orlando Fairview Vista 1 $227,000 107
Orlando Fairview Vista Condo 2 $192,400 139
Orlando Fairvilla Park 1 $549,000 36
Orlando Fairway Cove 1 $765,000 387
Orlando Fairway Glen At Meadow Woods Condo 3 $208,133 60
Orlando Fairways Country Club 1 $78,000 107
Orlando Falcon Trace 8 $470,350 98
Orlando Falcon Trace 44/119 1 $514,000 27
Orlando Falcon Trace Unit 9 1 $425,000 10
Orlando Falcon Trace Ut 06 49 05 1 $465,000 167
Orlando Falcon Trace Ut 08 50 67 2 $479,500 85
Orlando Fells Lndg 2 $1,242,000 120
Orlando Fern Court 1 $425,000 28
Orlando Ferncreek 20 2 $629,950 47
Orlando Fernway 5 $522,400 93
Orlando Fieldstream North 1 $425,000 199
Orlando Fieldstream West 1 $434,900 58
Orlando First 2 $288,950 159
Orlando First Rep Pt 1 $575,000 105
Orlando Fishback 2 $879,500 35
Orlando Fleming Heights 4 $212,975 372
Orlando Flora Gardens 1 $499,000 14
Orlando Flord King 1 $440,000 150
Orlando Florence Heights 1 $550,000 15
Orlando Florida Center International Drive 1 $150,000 1
Orlando Florida Shores 2 $445,000 65
Orlando Florida Villas 1 $310,000 80
Orlando Floridays Orlando Residence 20 $190,510 208
Orlando Floridays Orlando Resort 2 $205,000 291
