SIGN UP LOGIN

Ocala, FL Real Estate Subdivision Directory

Are you considering moving to a certain Ocala, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Ocala Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Ocala 0 1 $160,000 6
Ocala 03 Kings Condo 2 $132,450 298
Ocala 1149/marion Oaks 1 $294,000 407
Ocala 27 West Comm Center 1 $795,000 484
Ocala 302 Broadway Condo 1 $429,000 140
Ocala 302 Broadway Condominium 1 $374,900 469
Ocala 40 Ranches 1 $719,000 78
Ocala 4633 1 $280,000 237
Ocala 49th St Village 1 $235,000 88
Ocala 8/marion Oaks 1 $239,900 148
Ocala Abbey 1 $274,900 50
Ocala Acreage In 1 $274,900 230
Ocala Acreage Non 3 $4,566,666 267
Ocala Acreage Non Subdivision 1 $7,800,000 115
Ocala Acreage Non-sub 1 $695,000 745
Ocala Acreage Non-subdivision 2 $2,644,500 226
Ocala Acrg Nonsub 2 $1,965,450 1215
Ocala Action Rental 1 $1,300,000 63
Ocala Ag 1 $699,900 61
Ocala Ag Non 1 $1,485,000 21
Ocala Ag Non-sub 1 $1,550,000 146
Ocala Ag Nonsub 1 $2,999,999 735
Ocala Ag-non 1 $1,650,000 52
Ocala Airport Indust Park 2 $275,000 201
Ocala Alderbrook 3 $428,267 99
Ocala Anthony Indust Park 1 $1,899,000 63
Ocala Arbors 3 $731,133 65
Ocala Ashley Acres 2 $199,900 99
Ocala Ashley Heights 1 $179,900 90
Ocala Ashley Oaks 2 $574,450 446
Ocala Aspire At Glen Aire 5 $272,590 74
Ocala Aspire At Marion Oaks 5 $366,691 86
Ocala Autumn Oaks 2 $286,900 109
Ocala Autumn Rdg 1 $389,000 26
Ocala Avalon Condo 1 $189,000 31
Ocala Avalon Condominiums 1 $220,000 33
Ocala Avondale 2 $472,000 77
Ocala B/heather Trace 1 $150,000 1465
Ocala Bahia Oaks 9 $238,632 231
Ocala Bainbridge 1 $319,000 345
Ocala Baseline Bus Center 1 $199,000 155
Ocala Bear Track Ranch 1 $268,000 91
Ocala Becket Plantation 1 $649,900 225
Ocala Belleair 1 $329,000 78
Ocala Bellechase 2 $954,375 157
Ocala Bellechase Cedars 2 $577,500 422
Ocala Bellechase Heron Trace 2 $217,450 274
Ocala Bellechase Laurels 4 $1,135,192 155
Ocala Bellechase Oak Hammock 2 $547,000 149
Ocala Bellechase Villas 2 $485,000 102
Ocala Bellechase Woodlands 1 $100,000 162
Ocala Bellevista Ranches 1 $257,900 197
Ocala Bellview Hights Ocala 1 $49,000 281
Ocala Bellwether 2 $872,500 187
Ocala Belmont Oaks 1 $349,999 51
Ocala Belmont Pines 1 $224,900 135
Ocala Belvedar 2 $133,250 203
Ocala Bennett 6 1 $979,000 206
Ocala Bent Tree 3 $376,633 73
Ocala Berkshire Manor 1 $399,999 44
Ocala Bethune Village 1 $155,000 64
Ocala Bethune-westwood-broward 1 $119,000 244
Ocala Big Rdg Acres 4 $381,225 284
Ocala Big Ridge Acres 1 $133,800 512
Ocala Blitchton Village 1 $265,000 356
Ocala Blue Ridge 1 $289,000 27
Ocala Bluefields 1 $339,000 1
Ocala Bowers Lake Estate 1 $220,000 338
Ocala Bradford Farms 1 $1,199,999 38
Ocala Brentwood Estate 1 $199,000 126
Ocala Bretton Woods 5 $118,160 211
Ocala Brighton 5 $202,180 257
Ocala Brookhaven 11 $445,373 139
Ocala Brookhhaven 1 $575,000 24
Ocala Brown & Dials 1 $2,239,000 128
Ocala Bryan Woods 1 $349,000 100
Ocala Buffington Acres 1 $395,000 28
Ocala Buffington Ridge 1 $229,900 367
Ocala Bunche Heights 1 $295,000 72
Ocala Cala Hills 5 $198,740 96
Ocala Caldwells 11 $567,236 157
Ocala Calesa Township 11 $473,743 87
Ocala Calesa Township Roan Hills 9 $445,179 116
Ocala Calesa Township Sorrel 1 1 $469,000 65
Ocala Calesa Township Sorrel Glen 1 1 $475,000 41
Ocala Calesa Township Sorrell Glen 2 1 $770,000 159
Ocala Candler 2 $179,950 139
Ocala Candler Hill 1 $526,545 8
Ocala Candler Hills 40 $503,625 78
Ocala Candler Hills E 1 $230,000 199
Ocala Candler Hills East 4 $344,875 249
Ocala Candler Hills Es 1 $329,000 13
Ocala Candler Hills Sanctuary 1 $624,900 10
Ocala Candler Hills West 2 $689,400 122
Ocala Candler Hills West Ashford 1 $799,000 174
Ocala Candler Hills West Ashford & 1 $479,900 149
Ocala Candler Hills West Ashford & B 3 $666,600 169
Ocala Candler Hills West Ashford And Balfour 2 $527,500 301
Ocala Candler Hills West Kestrel 1 $589,900 92
Ocala Candler Hills West Pod P & R 1 $529,000 102
Ocala Candler Hills West Stonebridge 2 $582,250 72
Ocala Candler Hills West The Sanctua 1 $520,000 27
Ocala Candlher Hills 1 $549,230 1
Ocala Cardinal Hill Complex 2 $1,877,500 402
Ocala Carol Estate 3 $264,600 35
Ocala Carol Estates 2 $237,370 37
Ocala Carriage Hill 3 $316,967 184
Ocala Carriage Trail 2 $627,500 81
Ocala Casa Park Villas 3 $166,967 131
Ocala Casa Park Villas Bldg A 1 $154,900 64
Ocala Castle Hills 1 $349,999 38
Ocala Cedar Hills 5 $256,780 198
Ocala Champions Run 1 $169,900 426
Ocala Champions Run Ocala Luxury Rv Resort 3 $113,000 266
Ocala Chandler Hills 1 $319,000 153
Ocala Chappell Hills 3 $103,267 82
Ocala Chazal Dale 1 $267,500 70
Ocala Cherrywood 1 $243,000 24
Ocala Cherrywood Estate 19 $219,099 92
Ocala Cherrywood Estates 6 $218,883 123
Ocala Cherrywood Preserve 22 $276,802 76
Ocala Chs Luttrells 1 $569,999 83
Ocala Churchill 1 $289,900 47
Ocala Cimarron 2 $269,000 207
Ocala Cimarron - Fore Ranch 1 $262,000 309
Ocala Circle Square Ranches 1 $350,000 119
Ocala Circle Square Woods 14 $172,071 103
Ocala Circle Square Woods #9 1 $239,000 35
Ocala Circle Square Woods #y 1 $149,900 31
Ocala Circle Square Woods Y 2 $219,500 88
Ocala Citrus Park 9 $459,861 68
Ocala City/ocala 1 $690,000 27
Ocala Classic Hills 4 $221,325 167
Ocala Classic Hills 01 1 $324,800 50
Ocala Clines 1 $125,000 3
Ocala College Park 2 $884,950 61
Ocala College Park Place 1 $218,000 29
Ocala Columbia City 2 $199,500 76
Ocala Comm Non-subdivision 1 $1,110,000 1240
Ocala Comm Nonsub 2 $612,500 1413
Ocala Complex 200 1 $475,000 98
Ocala Concordia Park 4 $80,850 102
Ocala Concordia Park 01 1 $225,000 42
Ocala Cooperleaf 1 $303,275 87
Ocala Copperleaf 11 $353,852 83
Ocala Cordrey Farms 1 $320,000 280
Ocala Cotton Wood 1 $309,900 202
Ocala Country Club 1 $179,000 36
Ocala Country Club Farms A Hamlet 3 $1,849,999 148
Ocala Country Club Of Ocala 2 $1,925,000 235
Ocala Country Club Village 1 $125,000 252
Ocala Country Club Vlg/silver Spgs 1 $99,900 55
Ocala Country Club Vlg/silver Spgs S 1 $125,000 124
Ocala Country Club/ocala 8 $1,317,622 173
Ocala Country Estate 8 $322,862 137
Ocala Country Estates West 1 $50,000 129
Ocala Country Gaite 1 $800,000 301
Ocala Country Green 1 $3,960,000 77
Ocala Countryside Estate 3 $233,267 161
Ocala Countryside Farms 4 $892,225 208
Ocala Countryside Farms/ocala 2 $700,000 7
Ocala County 1 $310,000 93
Ocala Coventry 1 $350,000 122
Ocala Crescent Rdg 1 $335,000 85
Ocala Crestwood 4 $362,200 47
Ocala Crestwood East 1 $379,900 6
Ocala Crestwood North Village 2 $242,500 72
Ocala Crestwood South Village 2 $248,125 113
Ocala Cross Tie Ranches 1 $759,900 253
Ocala Crosstie Ranches 1 $1,165,000 73
Ocala Crs Flemington 1 $2,770,000 27
Ocala Crystal Lakes 1 $94,500 83
Ocala Dalton Woods 1 $525,000 58
Ocala Deep Woods 1 $925,000 13
Ocala Deer Path 10 $404,660 114
Ocala Deer Path Estate 2 $488,500 197
Ocala Deer Path North 3 $315,933 22
Ocala Deerwood Acres 1 $1,195,000 427
Ocala Delcrest 1 $299,999 152
Ocala Derby Creek 12 $268,888 47
Ocala Derby Downs 2 $129,900 101
Ocala Derby Downs Condo 1 $94,900 15
Ocala Derby Farms 2 $1,299,500 67
Ocala Devonshire 2 $835,000 87
Ocala Diamond Cove 1 $320,000 36
Ocala Dorchester Estates 1 $475,000 41
Ocala Dove Hill 2 $267,450 55
Ocala Druid Hills 2 $461,500 249
Ocala Druid Hills Rev 1 $349,900 6
Ocala Druid Hills Rev Ptn 1 $449,000 134
Ocala Dunns Central 1 $2,900,000 1920
Ocala Dunns Nw 2 $267,500 65
Ocala E G Smith 2 $19,600 123
Ocala East West Agnew 1 $84,900 191
Ocala Eastwood Park Estate 1 $319,800 69
Ocala Edgewood 1 $199,000 123
Ocala Edgewood Park 1 $1,200,000 926
Ocala El Dorado 3 $691,666 146
Ocala Eleven Oaks 1 $264,999 21
Ocala Emerald Point 3 $485,133 387
Ocala Emerson Pointe 28 $297,071 62
Ocala Emil Marr 1 $218,000 35
Ocala Emil-marr 2 $175,000 118
Ocala Equestrian Spgs 1 $984,000 248
Ocala Equestrian Springs 1 $1,099,000 83
Ocala Equine Estate 2 $1,725,000 385
Ocala Estates At Cotton Plant 1 $2,350,000 1493
Ocala Estates/cotton Plant 2 $331,500 126
Ocala Ethans Glen 4 $211,544 160
Ocala Evans Acres 1 $209,900 153
Ocala Evergreen 1 $325,000 10
Ocala Evergreen Estate 3 $456,333 107
Ocala Evergreen Estates 1 $408,700 223
Ocala Fairfield Oaks 1 $594,000 79
Ocala Fairway/silver Spgs Shores 1 $115,000 125
Ocala Fairways At Silver Spgs Shores 1 $113,900 171
Ocala Fairways At Silver Springs Condos 1 $145,000 141
Ocala Fairways At Silver Springs Shores #6 1 $99,900 181
Ocala Fairways Condominium 1 $151,900 279
Ocala Fairways/silver Shores Condo 07 1 $99,900 100
Ocala Fairways/silver Spgs Shores 1 $135,000 24
Ocala Fairways/silver Spgs Shores Co 11 $117,854 162
Ocala Fairways/silver Spgs Shrs Condo 4 $120,950 125
Ocala Falls Of Ocala 6 $307,543 83
Ocala Falls/ocala 01 4 $178,963 187
Ocala Fantasy Farm Estate 2 $727,000 194
Ocala Fellowship Acres 3 $262,300 130
Ocala Fellowship Ridge 2 $3,922,500 223
Ocala Finish Line 5 $1,047,780 172
Ocala Fisher Park Area 1 $360,000 48
Ocala Florida Central Land Co 1 $550,000 35
Ocala Florida Heights 1 $40,000 307
Ocala Florida Orange Grove 1 $425,000 43
Ocala Florida Orange Grove Corp 7 $478,367 200
Ocala Florida Orange Grove Lt 275 1 $299,000 153
Ocala Fore Acres 1 $244,900 43
Ocala Fore Acres First 4 $269,945 63
Ocala Fore Acres North 2 $243,950 85
Ocala Forest Hills 1 $155,000 40
Ocala Forest Of Golden Hills 1 $525,000 107
Ocala Forest Park Unr 1 $334,900 160
Ocala Forrest Park Estate 1 $459,900 188
Ocala Forrest Park Estates 1 $849,900 97
Ocala Fort King Acres 2 $291,500 61
Ocala Fort King Forest 2 $557,450 87
Ocala Fort King Heights 1 $220,000 28
Ocala Forty 09 St Village 1 $213,750 75
Ocala Fountainbleau Royale 2 $164,850 31
Ocala Fountainbleau Royalle 1 $159,900 105
Ocala Fountains/oak Run 1 $299,999 148
Ocala Fox Hollow 1 $169,000 140
Ocala Fox Mdw 1 $205,000 1
Ocala Fox Meadow 3 $210,233 176
Ocala Fox Meadow 02 1 $225,000 237
Ocala Foxwood Farms 1 $59,900 387
Ocala Freedom Crossings Preserve 2 $364,450 296
Ocala Freedom Xings Preserve 3 $394,942 83
Ocala Frst Hills 2 $244,650 134
Ocala Frst Park 1 $259,900 34
Ocala Ft For Rowexc 1 $1,199,000 497
Ocala G W Brown 1 $985,000 14
Ocala Garys 1 $19,900 122
Ocala Gemini Farms 4 $250,000 200
Ocala George Mayo Of Silver Springs 1 $65,000 980
Ocala Glenview 1 $919,900 138
Ocala Glynnwood 1 $310,000 86
Ocala Glynnwood 01 1 $310,000 56
Ocala Golden Farms 1 $1,750,000 126
Ocala Golden Hills 1 $989,000 21
Ocala Golden Hills Turf & Country Club 7 $631,557 112
Ocala Golden Hills Turf And Country Club 1 $599,000 14
Ocala Golden Meadow Estate 2 $324,900 81
Ocala Golden Meadow Farms 3 $436,333 56
Ocala Golden Ocal 1 $8,800,000 531
Ocala Golden Ocala 6 $2,881,667 370
Ocala Golden Ocala Golf & Equestrian 1 $9,875,000 415
Ocala Golden Ocala Golf & Equestrian Club 3 $3,349,633 335
Ocala Golfview 1 $215,000 278
Ocala Golfview Estates 1 $185,900 142
Ocala Golfview Estates Condominium 1 $148,900 78
Ocala Goss 3 $205,667 259
Ocala Grapeland Terrace 2 $152,500 197
Ocala Green Turf Acres 3 $681,000 32
Ocala Green Turf Acres 11 1 $379,900 24
Ocala Greenfields 2 $429,450 118
Ocala Greenfields 01 3 $577,967 96
Ocala Greenway Crossings 1 $2,950,000 125
Ocala Greystone Hills 8 $335,738 274
Ocala Grove Hollow Farms 2 $1,005,000 213
Ocala Hamblen 2 $452,500 105
Ocala Hammock 1 $65,000 300
Ocala Hampton Lane 1 $4,171,050 604
Ocala Hardwood Trls 2 $234,975 94
Ocala Hawks Ii 1 $485,000 59
Ocala Heath Brook Hills 3 $352,333 52
Ocala Heath Preserve 15 $318,281 87
Ocala Heathbrook North B-2 1 $2,500,000 272
Ocala Heather Island Market Center 1 $595,000 714
Ocala Heritage Hills 2 $305,000 26
Ocala Heritage Hills Rep 4 $279,450 97
Ocala Heritage Hills Replat 1 $249,900 51
Ocala Hi Cliff Heights 1 $224,900 204
Ocala Hi-cliff Heights 2 $127,500 117
Ocala Hibiscus Park 3 $223,833 347
Ocala Hickory Hills 1 $95,000 120
Ocala Hickory Meadows 2 $559,900 216
Ocala Hidden Estate 2 $674,495 415
Ocala Hidden Lake 7 $344,664 289
Ocala Hidden Village 1 $259,900 23
Ocala High Point 1 $265,000 76
Ocala High Pointe 1 $337,700 32
Ocala High Pointe Estates 1 $279,900 21
Ocala Highlands Manor 1 $259,000 286
Ocala Hodges 1 $157,900 157
Ocala Home Non 3 $476,567 99
Ocala Home Non-sub 1 $235,000 6
Ocala Howard Heights 4 $263,192 129
Ocala Hunt Club/fox Point 2 $1,079,000 316
Ocala Hunterdon Hamlet 7 $673,000 174
Ocala Hunters Rdg 2 $419,450 226
Ocala Hunters Trace 1 $359,900 64
Ocala Huntington 1 $365,000 9
Ocala Huntington Ridge 2 $343,500 205
Ocala Hwy 225 1 $1,950,000 49
Ocala Indian Mdws 1 $429,950 14
Ocala Indian Meadows 1 $469,000 321
Ocala Indian Pines 2 $402,450 78
Ocala Indian Pines 03 1 $415,900 42
Ocala Indian Pines V 1 $449,900 29
Ocala Indian Trails 2 $357,500 79
Ocala Indigo East 23 $280,398 142
Ocala Indigo East South 6 $317,800 104
Ocala Industrial 35 1 $195,000 8
Ocala Irish Acres 27 $458,239 103
Ocala James Mcintosh 1 $435,000 156
Ocala Jb Ranch 17 $297,817 104
Ocala Jerry Martin Irrigation 1 $1,298,000 135
Ocala Jo Mar Airport Indust Cent 1 $450,000 796
Ocala Jp Clements 1 $319,900 10
Ocala Jumbolair Aviation Estate 1 $420,000 83
Ocala Jumper Lane 4 $441,250 550
Ocala Kensington Court 2 $299,450 62
Ocala Kimberley Ranchettes 1 $1,550,000 33
Ocala Kings Court First 1 $289,000 16
Ocala Kings Park 2 $97,000 26
Ocala Kings Pk 1 $36,250 245
Ocala Kingsland Country Estate 43 $384,938 101
Ocala Kingsland Country Estate Whispering Pines 1 $314,900 6
Ocala Kingsland Country Estate/ Marco Polo Village 1 1 $294,900 343
Ocala Kingsland Country Estate/forest Glen 1 $439,900 112
Ocala Kingsland Country Estates 5 $386,360 125
Ocala Kingsland Country Estates - Marco Polo 1 $359,000 31
Ocala Kingsland Country Estates Forest Glenn 1 $499,900 3
Ocala Kingsland Country Estates Whispering Pines 4 $385,423 307
Ocala Kingsland Country Forest Glenn 1 $334,900 154
Ocala Kjb Condos 1 $850,000 122
Ocala Kozicks 1 $410,000 104
Ocala La Jolla 200 2 $194,500 35
Ocala La Vista 1 $825,000 65
Ocala Lake Diamond 3 $352,900 81
Ocala Lake Diamond Golf 1 $427,900 62
Ocala Lake Diamond Golf & Cc 4 $381,675 49
Ocala Lake Diamond Golf & Country Club 2 $442,400 18
Ocala Lake Diamond North 10 $277,170 105
Ocala Lake Louise Estate 2 $327,400 16
Ocala Lakes Vilage West 1 $110,000 38
Ocala Lakes Village West 1 $169,900 56
Ocala Lakeside Estates 1 $1,000,000 797
Ocala Lancala Farms 2 $330,000 75
Ocala Land -o-lakes Estates 1 $25,000 79
Ocala Landfair 1 $178,000 110
Ocala Laurel Commons 1 $244,900 35
Ocala Laurel Run 3 $534,850 330
Ocala Laurel Wood 2 $707,000 68
Ocala Leeward Air Ranch 2 $529,950 291
Ocala Leeward Air Ranch Village Squadron 1 $275,000 29
Ocala Legendary Trails 5 $540,999 113
Ocala Legendary Trls 1 $779,900 80
Ocala Leighton Estate 6 $149,300 132
Ocala Leighton Estates 1 $265,000 28
Ocala Lemonwood 02 3 $576,267 121
Ocala Leonardo Estate 3 $289,283 39
Ocala Lexington Downs 1 $1,278,750 42
Ocala Lexington Estate 1 $289,900 2
Ocala Lexington Ests 1 $154,900 134
Ocala Liberty Village 15 $342,020 79
Ocala Lincoln Heights 2 $132,500 201
Ocala Live Oak Village 4 $111,200 177
Ocala Live Oak Village Condo 8 $119,600 89
Ocala Live Oak Village Condominium 1 $105,000 69
Ocala Livingston Park 1 $1,450,000 280
Ocala Longleaf Rdg 1 $575,000 15
Ocala Longleaf Ridge 3 $484,267 105
Ocala Lt 14 1 $20,900 28
Ocala Lynwood Estates 1 $499,500 139
Ocala Lynwood Park 1 $425,000 247
Ocala Magnolia Crest 1 $1,149,000 303
Ocala Magnolia Forest 3 $370,900 119
Ocala Magnolia Garden Villas Or 1412/521 3 $222,633 52
Ocala Magnolia Grove 5 $466,900 77
Ocala Magnolia Manor 2 $1,727,500 287
Ocala Magnolia Place 1 $499,999 3
Ocala Magnolia Pointe 3 $481,600 44
Ocala Magnolia Rdg 1 $344,900 121
Ocala Magnolia Villas East 3 $313,267 213
Ocala Magnolia Villas West 2 $274,950 82
Ocala Magnum 2000 1 $188,000 104
Ocala Majestic Oaks 7 $312,543 72
Ocala Majestic Oaks First 2 $259,950 47
Ocala Majestic Oaks Fourth 2 $385,000 175
Ocala Marco Polo Village 2 $322,450 29
Ocala Marco Polo Village - Kingsland Country Estate 1 $285,000 175
Ocala Marco Polo Village Ii 2 $478,650 59
Ocala Maricamp Tr 09 1 $750,000 350
Ocala Marimere 6 $192,150 77
Ocala Marion Center 1 $2,900,000 1749
Ocala Marion County 2 $357,500 164
Ocala Marion Heights 2 $1,312,500 69
Ocala Marion Highlands 1 $140,000 18
Ocala Marion Landing 4 $253,187 113
Ocala Marion Lndg 8 $238,125 98
Ocala Marion Lndg 03 1 $269,999 56
Ocala Marion Oak 1 $320,400 234
Ocala Marion Oak 01 1 $359,900 6
Ocala Marion Oakes Wra (9050) 1 $7,900 160
Ocala Marion Oaks 831 $230,479 140
Ocala Marion Oaks #2 2 $209,950 12
Ocala Marion Oaks #3 1 $60,000 184
Ocala Marion Oaks #5 1 $314,990 16
Ocala Marion Oaks #7 4 $260,804 221
Ocala Marion Oaks #9 3 $324,167 45
Ocala Marion Oaks - 1 $279,900 453
Ocala Marion Oaks 01 7 $247,114 176
Ocala Marion Oaks 02 3 $257,400 207
Ocala Marion Oaks 03 6 $262,133 75
Ocala Marion Oaks 04 8 $244,288 135
Ocala Marion Oaks 05 7 $228,979 118
Ocala Marion Oaks 06 5 $288,196 288
Ocala Marion Oaks 07 1 $47,999 54
Ocala Marion Oaks 09 3 $141,600 104
Ocala Marion Oaks 10 13 $245,489 153
Ocala Marion Oaks 11 4 $85,075 129
Ocala Marion Oaks 5 1 $315,000 114
Ocala Marion Oaks 7 2 $296,400 130
Ocala Marion Oaks One 3 1 $305,000 14
Ocala Marion Oaks South 5 $201,800 137
Ocala Marion Oaks Twelve 1 $295,000 291
Ocala Marion Oaks Un 04 1 $45,000 55
Ocala Marion Oaks Un 09 1 $28,000 434
Ocala Marion Oaks Unit 1 $35,000 141
Ocala Marion Oaks Unit 01 2 $6,000 160
Ocala Marion Oaks Unit 07 2 $237,500 235
Ocala Marion Oaks Unit 09 1 $45,000 625
Ocala Marion Oaks Unit 10 1 $280,000 17
Ocala Marion Okas 1 $239,900 141
Ocala Marion Ranch 37 $327,187 109
Ocala Marion Ranch Th 3 $235,990 59
Ocala Marion Spgs Condo 3 $121,600 72
Ocala Marions Oaks 2 $378,000 100
Ocala Marquesas 1 $699,900 265
Ocala Marrion Oaks 1 $264,990 33
Ocala Martin Town 1 $450,000 150
Ocala Masters Village 1 $5,199,999 654
Ocala Mayberry Farm 1 $1,349,000 503
Ocala Mccoys 1 $157,500 10
Ocala Mcginley Landing 21 $292,120 57
Ocala Mcintoshs 1 $1,350,000 47
Ocala Meadow Glen 2 $337,500 14
Ocala Meadow Glenn 6 $336,967 64
Ocala Meadow Oaks 1 $255,000 20
Ocala Meadow Rdg 1 $369,900 63
Ocala Meadow Wood Acres 1 $499,000 325
Ocala Meadow Wood Acres 17 1 $310,000 141
Ocala Meadow Wood Acres 44 1 $230,000 253
Ocala Meadow Wood Farms 12 $755,079 100
Ocala Meadow Wood Farms 01 1 $1,475,000 53
Ocala Meadows Of Heathbrook 1 $479,900 244
Ocala Meadows/heath Brook 4 $358,700 79
Ocala Meadowview 1 $997,000 71
Ocala Metes Bounds 1 $550,000 69
Ocala Metes And Bounds 1 $550,000 65
Ocala Millwood Estates 11 $280,800 106
Ocala Mira Mar 1 $187,000 34
Ocala Mitchells 3 $159,499 113
Ocala Mockingbird Reserve At Winding Oaks 15 $286,923 88
Ocala Mossbrook Farms 1 $2,825,000 63
Ocala Musseau 1 $999,000 233
Ocala N Of Sr 40 Residential 1 $430,000 290
Ocala Na 2 $26,200 93
Ocala Neighborhood 9061 1 $264,000 42
Ocala Neighborhood 9063 1 $312,900 363
Ocala Neighborhood 9066 1 $305,000 363
Ocala Neighborhood 9919 1 $8,000,000 184
Ocala Nelson Jones Farms & Training Center 1 $755,000 253
Ocala New Survey 2 $572,450 1192
Ocala No 4 $520,000 253
Ocala Non 9 $744,244 305
Ocala Non-sub 6 $968,317 118
Ocala Non-subdivision 3 $1,509,667 75
Ocala None 33 $2,126,957 242
Ocala North Pine Ranchettes 1 $625,000 21
Ocala North Roads Park 1 $475,000 97
Ocala Northwood 1 $524,000 52
Ocala Northwood Park 1 $219,900 287
Ocala Not Assigned-other 1 $449,900 1071
Ocala Not In Mls Area 1 $795,000 133
Ocala Not In Subdivision 2 $5,300,000 794
Ocala Not On The List 20 $344,285 149
Ocala Not Validd 1 $265,000 87
Ocala O L Andrews 2 $244,450 42
Ocala O L Andrews Unr 1 $219,900 174
Ocala Oak Crest 2 $465,000 32
Ocala Oak Crk Caverns 3 $743,966 391
Ocala Oak Hammock At Bellechase 1 $595,000 15
Ocala Oak Hammock Preserve 5 $229,488 66
Ocala Oak Hill 1 $289,500 135
Ocala Oak Hill Plantation 17 $334,215 121
Ocala Oak Park Village 3 $143,183 55
Ocala Oak Ridge Estate 4 $333,150 77
Ocala Oak Run 15 $230,696 104
Ocala Oak Run - Neighborhood #2 1 $194,900 251
Ocala Oak Run /the Fountains 1 $249,888 124
Ocala Oak Run 05 1 $179,900 21
Ocala Oak Run Baytree Greens 4 $262,394 197
Ocala Oak Run Crescent Oaks 4 $271,475 57
Ocala Oak Run Eagles Point 4 $348,697 67
Ocala Oak Run Fairway Oaks 1 $375,000 29
Ocala Oak Run Hillside 7 $235,243 82
Ocala Oak Run Laurel Oaks 6 $273,017 100
Ocala Oak Run Linkside 1 $270,000 125
Ocala Oak Run Nbhrd 08b 1 $205,000 59
Ocala Oak Run Nbrhd 01 3 $195,633 32
Ocala Oak Run Nbrhd 02 5 $212,880 104
Ocala Oak Run Nbrhd 03 3 $163,283 94
Ocala Oak Run Nbrhd 04 2 $179,000 33
Ocala Oak Run Nbrhd 06 1 $180,000 260
Ocala Oak Run Nbrhd 07 2 $229,000 89
Ocala Oak Run Nbrhd 08 A 1 $238,500 170
Ocala Oak Run Nbrhd 08-a 1 $189,900 227
Ocala Oak Run Nbrhd 09-b 1 $229,900 539
Ocala Oak Run Nbrhd 11 1 $229,900 163
Ocala Oak Run Nbrhd 12 1 $243,000 25
Ocala Oak Run Nbrhd 5 1 $245,000 23
Ocala Oak Run Neighborhood 1 $149,900 57
Ocala Oak Run Neighborhood 04 2 $164,998 68
Ocala Oak Run Neighborhood 05 2 $217,450 65
Ocala Oak Run Neighborhood 1 1 $200,000 112
Ocala Oak Run Neighborhood 10 1 $274,900 116
Ocala Oak Run Neighborhood 11 1 $249,999 157
Ocala Oak Run Neighborhood 2 2 $172,000 84
Ocala Oak Run The Fountains 2 $219,950 43
Ocala Oak Run Timbergate 2 $239,900 26
Ocala Oak Run Woodside 2 $234,450 79
Ocala Oak Run Woodside Terr 1 $335,000 20
Ocala Oak Run Woodside Tr 2 $271,950 282
Ocala Oak Run Woodside Tract 1 $247,500 110
Ocala Oak Run/fountains 1 $274,900 9
Ocala Oak Trace Villas 2 $169,900 54
Ocala Oakbrook Village 5 $142,680 107
Ocala Oakcrest 1 $5,900 31
Ocala Oakcrest Homesites 1 $259,000 36
Ocala Oakhurst 2 $241,250 177
Ocala Oakhurst 01 1 $245,000 116
Ocala Oakleigh Park 2 $947,000 94
Ocala Oakridge 1 $529,995 409
Ocala Oaks/ocala Xings South 5 $332,778 176
Ocala Oakview 1 $190,000 51
Ocala Oakwood Estate 2 $397,450 41
Ocala Ocala 2 $524,500 140
Ocala Ocala Airport Commerce Center 1 $7,500,000 153
Ocala Ocala Crossings South 42 $312,942 56
Ocala Ocala East Villas 9 $143,378 119
Ocala Ocala East Villas 01 1 $110,000 32
Ocala Ocala Equestrian Park 1 $2,998,000 102
Ocala Ocala Estate 22 $88,755 153
Ocala Ocala Estates 5 $101,960 169
Ocala Ocala Ests 1 $204,990 385
Ocala Ocala Gardens 1 $265,000 55
Ocala Ocala Heights 3 $234,333 170
Ocala Ocala Highlands 3 $509,333 228
Ocala Ocala Highlands Citrus Drive 3 $246,267 129
Ocala Ocala Highlands Estate 8 $605,150 130
Ocala Ocala Hlnds 8 $240,400 92
Ocala Ocala Horse Complex 1 $995,000 217
Ocala Ocala Oaks 2 $234,500 108
Ocala Ocala Palms 44 $276,377 165
Ocala Ocala Palms #x 1 $247,900 51
Ocala Ocala Palms 07 1 $265,000 43
Ocala Ocala Park Estate 38 $205,621 102
Ocala Ocala Park Estates 7 $254,900 77
Ocala Ocala Pk Ests 1 $299,900 35
Ocala Ocala Preserve 83 $358,863 144
Ocala Ocala Preserve Phase 5 1 $249,900 39
Ocala Ocala Rdg 39 $83,600 218
Ocala Ocala Rdg #12 1 $44,900 57
Ocala Ocala Rdg 07 1 $36,400 310
Ocala Ocala Rdg Estates 3 $38,133 266
Ocala Ocala Rdg Inc 1 $70,000 307
Ocala Ocala Ridge 12 $111,516 359
