SIGN UP LOGIN

Apopka, FL Real Estate Subdivision Directory

Are you considering moving to a certain Apopka, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Apopka Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Apopka - 1 $440,000 2
Apopka . 1 $990,000 480
Apopka 0000 1 $5,200,000 50
Apopka 000000000 1 $299,999 16
Apopka Acreage 12 $773,125 535
Apopka Acreage & Unrec 2 $394,450 223
Apopka Acuera Estates 6 $672,908 260
Apopka Adams Ridge 1 $350,000 22
Apopka Alexandria Place 2 $629,500 19
Apopka Alexandria Place I 2 $522,450 33
Apopka Ambergate 1 $315,000 7
Apopka Apopka Acres 1 $350,000 1
Apopka Apopka Ranches 7 $1,256,714 725
Apopka Apopka Rev 1 $798,000 99
Apopka Apopka Terrace 2 $311,000 233
Apopka Apopka Terrace First 1 $239,900 83
Apopka Apopka Town 6 $418,833 168
Apopka Apopka Town (champneyy Portion) 1 $199,000 35
Apopka Apopka Town Of (champney Porti 1 $449,000 43
Apopka Apopka Town Of (champney Portion) 2 $287,000 150
Apopka Apopka Woods 2 $469,500 62
Apopka Arbor Rdg 8 $465,700 73
Apopka Arbor Ridge 2 $457,450 70
Apopka Ariane Hills 1 $400,000 2
Apopka Avon Vista 2 $1,075,000 97
Apopka Ballentyne 2 $667,000 135
Apopka Bear Lake Hills 1 $175,000 37
Apopka Bear Lake Manor 1 $424,997 146
Apopka Bear Lake Woods 2 $497,000 143
Apopka Beechwoods 1 $550,000 39
Apopka Bel Aire Hills 2 $274,450 59
Apopka Belmont Reserve 1 $264,900 48
Apopka Bent Oak 4 $573,475 85
Apopka Bluegrass Estates 1 $1,295,000 1
Apopka Breckenridge 2 $554,950 189
Apopka Bridle Path 4 $412,950 155
Apopka Bridlewood 2 $604,500 76
Apopka Bronson Peak 31 $568,036 97
Apopka Bronson Peak 1b 1 $525,000 42
Apopka Bronsons Rdg Rep 5 $514,940 37
Apopka Bronsons Ridge 25 Th 9 $361,538 117
Apopka Cameron Grove 1 $455,000 79
Apopka Caroline A Abbotts 1 $430,000 76
Apopka Carriage Hill 2 $438,500 33
Apopka Chandler Estates 3 $580,000 62
Apopka Chelsea Parc 3 $293,763 87
Apopka Chelsea Ridge 1 $615,000 28
Apopka Christiana Gardens 2 $415,000 13
Apopka Cimarron Groves 1 $200,000 85
Apopka Cimarron Hills 1 $255,000 133
Apopka Clarksville 3 $68,333 45
Apopka Clear Lake Estates 1 $699,000 107
Apopka Clear Lake Lndg 1 $465,000 31
Apopka Coach Homes At Errol 3 $229,633 221
Apopka Coach Homes At Errol Estates 1 $279,900 56
Apopka Comm Ne Cor Of Nw1/4 Of Sw1/4 Of 1 $285,000 119
Apopka Commercial Land 1 $1,400,000 690
Apopka Coopers Run 2 $415,900 19
Apopka Country 6 $336,500 26
Apopka Country Landing 1 $399,900 15
Apopka Country Shire 1 $263,000 14
Apopka Courtyards 1 $424,900 133
Apopka Courtyards & Coach Homes 1 $394,500 93
Apopka Crossroads At Kelly Park 40 $470,959 99
Apopka Crossroads/kelly Pk 15 $467,390 46
Apopka Cutters Corner 1 $335,000 180
Apopka Davis & Mitchells 1 $165,700 48
Apopka Deer Lake Run 2 $467,450 85
Apopka Diamond Hill At Sweetwater Country Club 2 $704,450 63
Apopka Dominish Estates 1 $389,000 42
Apopka Dream Lake 2 $250,500 63
Apopka Dream Lake Heights 5 $744,980 222
Apopka Dunbridge 3 $398,267 76
Apopka Dunhill At Errol Ests 1 $575,000 33
Apopka Eden Crest 10 $597,024 72
Apopka Eden Crest Townhomes 20 $367,146 71
Apopka Emerson North Twnhms 1 $290,000 93
Apopka Emerson Park 3 $399,210 53
Apopka Emerson Park A B C D E K L M N 18 $357,409 122
Apopka Emerson Pointe 7 $509,419 133
Apopka Emerson Pointe-apopka 3 $626,633 134
Apopka En Courte Green 1 $310,000 77
Apopka Errol Club Villas 01 2 $192,999 207
Apopka Errol Club Villas 02 2 $180,000 148
Apopka Errol Club Villas 03 1 $239,900 13
Apopka Errol Club Villas 04 6 $187,783 185
Apopka Errol Club Villas Condo 2 1 $248,000 244
Apopka Errol Estate 4 $491,225 114
Apopka Errol Estates 2 $307,500 136
Apopka Errol Ests Ut 4a 1 $444,900 37
Apopka Errol Oaks 2 $297,450 122
Apopka Errol Oaks Condo 01 3 $156,300 17
Apopka Errol Oaks Stage 02 2 $247,200 52
Apopka Errol Place 1 $179,900 23
Apopka Errol Village 01 Condo 1 $249,000 94
Apopka Errol Vista Estates 1 $385,000 25
Apopka Estates/sweetwater Golf & Coun 1 $675,000 15
Apopka Fletchers Cove 1 $335,000 5
Apopka Forest Lake Estates 2 $582,498 66
Apopka Foxwood 2 $444,450 26
Apopka Gardenia Reserve 8 $330,365 62
Apopka George W Anderson 2 $649,000 218
Apopka Gibons W C & J R 1 $799,000 191
Apopka Golden Gem Rural 1 $950,000 299
Apopka Golden Orchard 2 $565,000 82
Apopka Greenbrook Villas At Errol Estate 1 1 $237,500 156
Apopka Greenbrook Villas At Errol Estates 02 1 $299,900 178
Apopka Grove Hill Villas 1 $349,000 84
Apopka Hackney Prop 2 $294,848 97
Apopka Hammock At Rock Springs 1 $1,250,000 64
Apopka Hamrick Estates 2 $502,450 133
Apopka Hawthorne Oaks 2 $329,950 46
Apopka Hidden Lake Reserve 3 $326,333 172
Apopka Highland Park 1 $342,900 55
Apopka Hillside/wekiva 4 $826,973 46
Apopka Hilltop Estates 13 $205,769 955
Apopka Hilltop Reserve 4 $482,450 68
Apopka Hilltop Stable 1 $1,200,000 899
Apopka Ilesdale Manor 1 $300,000 27
Apopka Ivy Trails 1 $579,000 66
Apopka J B & T E Walkers 4 $486,750 125
Apopka J B Babcocks 1 $524,900 189
Apopka J L Hills Little Bear Lake 1 $1,195,000 72
Apopka James A Lee 1 $1,750,000 534
Apopka Jansen 2 $843,999 98
Apopka Kelly Park Hills 1 $575,000 346
Apopka L F Tildens 1 $450,000 34
Apopka Lake Doe Cove 4 $447,225 22
Apopka Lake Francis Village Condo 1 $175,000 482
Apopka Lake Francis Village Condo 01 1 $220,000 83
Apopka Lake Francis Village Condo 02 1 $224,900 105
Apopka Lake Heiniger Estates 2 $597,998 99
Apopka Lake Jewell Heights 2 $237,500 90
Apopka Lake Mendelin Estates 5 $348,980 125
Apopka Lake Pleasant Cove A B C D E 1 $359,000 13
Apopka Lake Pleasant Estates 1 $70,000 16
Apopka Lake Standish Heights 1 $630,000 133
Apopka Lake Todd Estates 2 $564,250 57
Apopka Lakeside 7 $627,557 106
Apopka Lakeside Homes 1 $450,000 51
Apopka Land Comm - Nw Outlying 1 $225,000 216
Apopka Laurel Oaks 1 $527,994 139
Apopka Legacy Hills 2 $407,498 95
Apopka Lester Ridge 1 $650,000 61
Apopka Lexington Club 1 $545,000 262
Apopka Linkside Village At Errol Estates 1 $410,000 140
Apopka Lovell Terrace 1 $250,000 21
Apopka Lynwood Revision 1 $369,000 119
Apopka Magnolia Park Estates 2 $784,500 78
Apopka Magnolia Woods At Errol Estate 3 $343,333 23
Apopka Maineline Village 1 $250,000 185
Apopka Majestic Oaks 1 $480,000 71
Apopka Marbella Reserve 1 $379,000 175
Apopka Marden Heights 1 $269,000 12
Apopka Martin Place 1 $328,000 301
Apopka Maudehelen 2 $397,450 184
Apopka Mauvehelen 1 $549,000 6
Apopka Mc Neils Orange Villa 1 $384,900 105
Apopka Meadowlark Landing 10 $394,990 42
Apopka Metes Bounds 5 $2,312,120 233
Apopka Morgan Place 2 $630,000 46
Apopka Morrisons 1 $305,500 86
Apopka Muirfield Estate 2 $289,900 172
Apopka Neals Bay Point 2 $1,065,000 519
Apopka Nellie Gray Grove 1 $1,200,000 1820
Apopka New England Heights 2 $209,000 58
Apopka None 10 $1,290,190 85
Apopka Northcrest 1 $313,990 72
Apopka Not On The List 2 $629,500 63
Apopka Oak Hill Reserve 2 $470,000 19
Apopka Oak Hills 2 $497,000 152
Apopka Oak Lawn 2 $154,950 62
Apopka Oak Pointe 4 $364,490 68
Apopka Oak Pointe South 1 $449,000 184
Apopka Oak Ridge 5 $640,780 75
Apopka Oak Ridge Subdivision Phase I 1 $669,900 36
Apopka Oaks At Kelly Park 10 $522,700 113
Apopka Oaks Summit Lake 1 $369,000 33
Apopka Oaks Wekiwa 1 $350,000 125
Apopka Oaks/kelly Park 2 $579,950 99
Apopka Oakview 5 $498,592 111
Apopka Orchid Estates 1 $485,000 42
Apopka Overlook At Parkside Condo 2 $297,500 158
Apopka Overlook/parkside 1 $295,000 87
Apopka Overlook/parkside Condo 1 $265,000 279
Apopka Overstreet 1 $2,250,000 107
Apopka Palm Isles Mobile Home Park 1 $69,999 2
Apopka Palmetto Rdg 2 $457,498 42
Apopka Palmetto Ridge 1 $480,000 101
Apopka Palms 6 $520,000 84
Apopka Paradise Heights 4 $451,250 102
Apopka Park Ave Pines 2 $347,450 44
Apopka Park View Preserve 3 $459,667 166
Apopka Park View Reserve 1 $420,000 486
Apopka Parkinsons 1 $599,900 256
Apopka Parkside At Errol Estates 8 $484,949 59
Apopka Parkview Preserve 5 $460,000 189
Apopka Parkview Wekiva 44/96 1 $539,900 202
Apopka Pearson Peter Rep 1 $595,000 387
Apopka Per Legal Descriptions 1 $19,000,000 412
Apopka Piedmont Estates First 1 $649,000 174
Apopka Piedmont Lakes 6 $393,299 142
Apopka Piedmont Park 2 $366,950 85
Apopka Pines Wekiva 2 $384,950 23
Apopka Pitman Estates 2 $470,000 85
Apopka Placid Hill 1 $789,900 142
Apopka Pleasant Gardens 49 40 1 $339,900 104
Apopka Plymouth Hills 2 $319,500 33
Apopka Plymouth Landing 3 $362,967 58
Apopka Plymouth Sorrento 1 $1,295,000 221
Apopka Plymouth Town 2 $2,175,000 408
Apopka Poe Reserve 1 $453,000 286
Apopka Ponkan Pines 1 $769,900 15
Apopka Residences At Emerson Park 1 $368,070 55
Apopka Rhetts Rdg 2 $454,000 99
Apopka Rock Spgs 1 $649,000 105
Apopka Rock Spgs Homesites 3 $1,200,000 476
Apopka Rock Spgs Park Rep 1 $279,900 42
Apopka Rock Spgs Rdg 6 $575,485 81
Apopka Rock Spgs Ridge 6 $578,817 78
Apopka Rock Spring Park 1 $135,000 185
Apopka Rock Springs Mobile Home Park 1 $98,600 70
Apopka Rock Springs Rdg 1 $525,000 52
Apopka Rock Springs Ridge 6 $575,650 82
Apopka Rolling Oaks 2 $370,000 68
Apopka Royal Estates 1 $525,000 27
Apopka Royal Oak Estates 3 $356,300 45
Apopka Sagewood 10 $511,105 74
Apopka San Sebastian Reserve 2 $452,500 139
Apopka Sanctuary Golf Estates 3 $853,233 189
Apopka Shamrock Square First 1 $310,000 23
Apopka Sheeler Hills 2 $327,500 41
Apopka Sheeler Oaks 11 $315,764 73
Apopka Silver Oak 3 $418,333 71
Apopka Spring Creek 1 $559,000 55
Apopka Spring Hollow 1 $959,900 113
Apopka Spring Hollow Ph 1 1 $959,900 110
Apopka Spring Ridge 4 $398,700 58
Apopka Stewart Hmstd 1 $324,900 104
Apopka Stockbridge 2 $322,000 56
Apopka Stoneywood 2 $455,000 55
Apopka Summerset 2 $304,950 23
Apopka Sunset View 1 $460,000 5
Apopka Sweetwater Country Club 8 $658,249 70
Apopka Sweetwater Country Club Place 2 $614,500 32
Apopka Sweetwater Country Club,les Chateaux At Sweetwater 1 $595,000 322
Apopka Sweetwater Golf & Country Club 2 $392,500 136
Apopka Sweetwater West 3 $609,333 51
Apopka Tanglewilde St 1 $1,150,000 1135
Apopka Tennison Park 1 $597,000 88
Apopka Thompson Road Townhomes 4 $374,490 44
Apopka Thompson Village 4 $372,990 90
Apopka Traditions At Wekiva 1 $527,000 8
Apopka Trim Acres 1 $990,000 91
Apopka Un-incorporated Apopka 1 $411,900 86
Apopka Unincoporated 1 $348,000 100
Apopka Valeview 2 $300,000 65
Apopka Vicks Landing 1 $385,000 90
Apopka Villa Capri 2 $361,200 168
Apopka Villa D Este At Sweetwater Country 2 $640,000 49
Apopka Village At Foxwood A Condo 2 $257,000 23
Apopka Vineyard 1 $175,000 113
Apopka Vineyard Condo 3 $187,600 256
Apopka Vista Reserve 4 $570,000 99
Apopka Vistas/waters Edge 2 $531,950 142
Apopka Votaw 1 $1,000,000 489
Apopka Votaw Manor 1 $330,000 59
Apopka Votaw Village 5 $343,460 46
Apopka Wekiva 3 $439,633 144
Apopka Wekiva Club 4 $496,200 50
Apopka Wekiva Commons Office Park 1 $409,000 189
Apopka Wekiva Crescent 1 $449,900 49
Apopka Wekiva Executive Centre Condo 1 $415,000 94
Apopka Wekiva Forest Trails 1 $434,000 251
Apopka Wekiva Park Rep Of Blk B 1 $460,000 105
Apopka Wekiva Preserve 1 $679,900 56
Apopka Wekiva Reserve 2 $278,750 167
Apopka Wekiva Run 8 $639,288 76
Apopka Wekiva Spgs Reserve 1 $349,900 22
Apopka Wekiva Springs Cove 5 $568,802 76
Apopka Wekiwa Glen Rep 3 $598,333 21
Apopka Wekiwa Hills First 1 $659,000 13
Apopka Wekiwa Manor 2 $358,750 127
Apopka West Orange Park 1 $169,900 105
Apopka Whispering Winds 1 $299,900 71
Apopka Willow Run 8 $861,240 139
Apopka Winding Mdws 5 $548,980 135
Apopka Winding Meadows 3 $520,000 63
Apopka Windrose 1 $430,000 51
Apopka Windrose 110/98 Lot 125 1 $380,000 76
Apopka Wolf Lake Ranch 10 $788,390 128
Apopka Woodfield Oaks 3 $354,633 70
Apopka Yogi Bear Jellystone Park Condo 1 $74,900 28
Apopka Yogi Bears Jellystone Park 2a Co 1 $80,000 70
Apopka Yogi Bears Jellystone Park Condo 13 $65,754 78
Apopka Yogi Bears Jellystone Park Condo 02a 3 $70,630 40

Login to My Homefinder

Pixel